House Of Sparky: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Network Message: 50% Off: CBS/SB Nation Fantasy Baseball

Game Preview and Statistical Breakdown: Pepperdine at Arizona State

On a Saturday with no Sun Devil football to report on, lets look forward to the basketball game on Sunday afternoon. Our competitors are the Pepperdine Waves (1-3) and the Arizona State Sun Devils (2-0), in a contest played at Wells Fargo Arena in Tempe. Game time is 2:00 PM, and it is on FS Arizona if you can't make it to Tempe tomorrow.

Here is the statistical breakdown for your Sun Devils:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
James Harden 2 31.0 6.5 11.0 59.1 0.5 3.0 16.7 7.5 10.0 75.0 0.5 3.5 4.0 6.5 4.0 2.5 0.0 3.0 21.0
Ty Abbott 2 35.5 6.5 11.0 59.1 2.0 5.5 36.4 0.5 1.0 50.0 1.0 7.0 8.0 3.5 1.0 0.5 1.5 2.5 15.5
Rihards Kuksiks 2 33.5 3.5 6.0 58.3 3.0 5.5 54.5 1.0 1.0 100.0 0.5 2.0 2.5 0.5 2.5 1.0 0.0 2.5 11.0
Jeff Pendergraph 2 29.5 4.0 5.0 80.0 0.0 0.0 0.0 1.0 1.0 100.0 0.5 3.0 3.5 0.0 1.5 0.0 0.0 4.0 9.0
Derek Glasser 2 26.5 0.5 1.5 33.3 0.0 1.0 0.0 5.0 6.0 83.3 0.0 1.0 1.0 4.0 0.5 1.5 0.0 0.5 6.0
Jerren Shipp 2 10.0 1.0 1.5 66.7 1.0 1.5 66.7 0.5 1.0 50.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.5 3.5
Jamelle McMillan 2 15.0 0.5 2.5 20.0 0.0 2.0 0.0 1.0 1.0 100.0 0.5 1.0 1.5 1.5 2.0 1.0 0.0 1.5 2.0
Taylor Rohde 2 10.0 0.5 1.5 33.3 0.5 0.5 100.0 0.0 1.0 0.0 0.5 0.5 1.0 1.0 0.5 0.0 0.0 1.0 1.5
Eric Boateng 2 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.5 0.5 0.0 0.0
Kraidon Woods 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

ASU team leaders after two games:


Team Leaders

Stat Player AVG
Scoring James Harden 21.0
Rebounds Ty Abbott 8.0
Assists James Harden 6.5
FG% Jeff Pendergraph 80.0
FT% Rihards Kuksiks 100.0
3PT% Taylor Rohde 100.0
Blocks Ty Abbott 1.5
Steals James Harden 2.5

As you can see, James Harden is living up to his billing as a sophomore, even with the flu-like symptoms he was suffering all day before the game against San Diego State. Jeff Pendergraph truly needs to step up, as he is getting into foul trouble this year at a rate we would like to see go down significantly.

Continue reading to find out about the Pepperdine Waves, and my prediction for the game.

Star-divide

Now, lets look at the Pepperdine statistical breakdown.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Mychel Thompson 4 28.2 4.0 8.8 45.7 1.5 2.8 54.5 2.8 3.0 91.7 0.8 1.0 1.8 1.5 1.5 0.8 0.0 1.5 12.3
Keion Bell 4 23.0 3.8 9.0 41.7 0.2 1.2 20.0 3.5 4.5 77.8 1.2 3.2 4.5 2.5 3.2 1.8 0.8 2.0 11.3
Ryan Holmes 4 21.2 2.5 6.0 41.7 0.8 2.0 37.5 3.0 3.8 80.0 0.2 0.5 0.8 2.2 1.8 0.2 0.0 1.0 8.8
Dane Suttle Jr 4 16.2 2.8 5.5 50.0 2.0 3.8 53.3 0.8 0.8 100.0 0.2 2.8 3.0 1.0 0.2 1.0 0.5 1.2 8.3
Jonathan Dupre` 4 18.8 3.0 6.5 46.2 0.8 1.5 50.0 0.8 1.0 75.0 0.5 1.2 1.8 0.2 1.5 0.5 0.2 2.2 7.5
Taylor Darby 4 17.0 2.5 5.8 43.5 0.0 0.0 0.0 1.2 2.2 55.6 3.2 2.5 5.8 0.5 1.2 0.0 0.2 2.0 6.3
Mike Hornbuckle 4 19.5 2.2 3.8 60.0 0.5 1.0 50.0 0.0 0.0 0.0 0.5 2.2 2.8 1.2 2.5 1.0 0.0 1.8 5.0
Dennis Agre 4 24.2 2.0 4.8 42.1 0.0 0.0 0.0 0.2 1.0 25.0 1.5 3.8 5.2 1.2 1.2 0.2 1.0 3.8 4.3
Rico Tucker 2 12.0 2.0 5.0 40.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 1.5 0.0 0.0 4.0
Lorne Jackson 4 12.2 0.8 2.2 33.3 0.2 0.8 33.3 1.0 1.2 80.0 0.0 0.2 0.2 1.0 2.5 0.5 0.0 0.8 2.8
Corbin Moore 4 10.0 0.2 1.8 14.3 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 0.5 1.2 0.0 0.5 1.8 0.5
Gus Clardy 2 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 0.0
Andy Shannon 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.3 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 3.0 4.3 0.0 0.0 0.0 0.0 0.0 0.0

Pepperdine spreads the scoring wealth, but with a 1-3 record thus far, it doesn't appear to be paying dividends. Their 3PT shooting is very good (around 46%), and ASU needs to watch this closely. In Pepperdine's last game, they lost to New Mexico State 90-66.

Prediction? ASU wins, but I haven't been overly impressed by our Sun Devils just yet. I am expecting a 20 point victory.

0 recs  |  Comment 0 comments

Story-email Email Printer Print

Around SB Nation

Rockets and the Pac-10?

Mar 2010 from The Dream Shake - 3 comments

Preview: Kings at Blazers

Mar 2010 from Sactown Royalty - 59 comments

Thunder 108, Kings 102

Mar 2010 from Sactown Royalty - 91 comments

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to House Of Sparky, a site dedicated to ASU athletics. Please join our community of diehard Sun Devil supporters!
Start posting about the Sun Devils »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

FanPosts

Community blog posts and discussion.

Recent FanPosts

Jeff_mug_h2_small
VOTE on SB Nation Pac-10 all-conference teams!
463px-logo_metallica
Lubick leaves ASU....for Duke???
Small
NFL Draft Projections 2010 -- Arizona State
Sundeviled_small
ASU Schedules Missouri for 2011 and 2012 Football Seasons
Small
New Arizona State online photo store
Jeff_mug_h2_small
Episode 3 of 18 And Life now live, featuring BBP's John Gasaway
Sundeviled_small
ASU Football Recruiting Talk - Revised 1/7/2010
Jeff_mug_h2_small
Episode 2 of '18 And Life' now live
Jeff_mug_h2_small
Check out new Pac-10 hoops podcast, 18 and Life!
463px-logo_metallica
ASU Baseball accused of major NCAA violations

+ New FanPost All FanPosts >

Next Game

Stanford Cardinal
@ Arizona St. Sun Devils

Thursday, Mar 11, 2010, 9:40 PM MST
Pac-10 Tournament - Quarterfinals - Staples Center - Los Angeles, CA

Complete Coverage >

E-Mail Us

Facebook_medium

Feel free to e-mail us at HouseofSparky@gmail.com with any questions, comments, or contributions.

We have a Twitter page. Follow us at http://www.twitter.com/houseofsparky now!


Managers

Glasser_small Cory Williams

46d6r518_small ASUBoyd

Contributors

N10030361_41353390_734_small mlev811

Official Partner of CBS Sports