Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Which Players Will Join The 3,000-Hit Club?

1st Round Preview: #6 ASU vs. #11 Temple

Here we are, the big dance.

First round match up seems to skew in our favor. So we play the Atlantic 10 champion - Temple beat Duquesne 69-64. Temple went 21-11 and is coming off back-to-back 20 win season for the first time in over a decade.

Temple is an interesting team. They have a win over Tennessee, they have a great back court with Dionte Christmas and it should be good to see him go against Harden.

Some scouting reports:

Via Sports XChange: In a single-elimination format, G Dionte Christmas can't afford to have an off day. Teams are going to try to contain him, so he can't get frustrated and must find ways to get other teammates involved. Point guards Semaj Inge and Juan Fernandez are very reliable, which is critical in March. Temple doesn't get to the free throw line as much as it probably should and takes a lot of 3-pointers. A bad shooting night could spell trouble.

--G Dionte Christmas scored a game-high 29 points against Duquesne and was amed the A-10 tournament's MVP. The 6-foott-5 junior is a strong and crafty scorer. He has scored at least 20 points in four of the last six games.

-- C Sergio Olmos was selected to the A-10's all-tournament team. He had 14 points and nine rebounds against Xavier and has given the team a huge lift in the last three weeks.

Temple Owls vs. Arizona State Sun Devils
  W-L PF PA HOME ROAD
TEM 22-11 69.0 63.4 10-2 9-8
ASU 24-9 69.5 60.1 13-3 6-4

So we have a better point differential. And while some may make comparisons between Christmas and Harden, i think our team is deeper and more talented. Christmas simple is not Harden. AAccording to DraftExpress.com, Harden is the number 2 prospect in the 2009 NBA draft.  Christmas is not on there. Pendergraph even comes in at 2nd round, 23rd overall. So, I just think this game comes down to the fact our zone should stifle Christmas, force the ball into Brooks hands and the game will go from there. Look for Pendergraph to have a big game, and Harden to come out with 24-28.

stats after the jump.

Star-divide

ASU

2004114750_medium

via seattletimes.nwsource.com

Season Averages
NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
James Harden 33 35.8 20.8 5.5 4.2 3.4 1.3/1 1.7 0.3 2.9 .502 .759 .368 1.58
Jeff Pendergraph 33 32.6 14.5 8.4 0.9 1.2 1/1.4 0.5 0.9 2.6 .665 .782 .000 1.70
Rihards Kuksiks 32 32.9 10.0 3.8 1.6 1.3 1.2/1 0.5 0.2 2.5 .441 .750 .443 1.30
Derek Glasser 32 32.7 8.5 2.0 4.8 2.2 2.2/1 1.0 0.0 1.6 .395 .837 .414 1.44
Ty Abbott 33 29.5 6.8 4.0 1.6 1.4 1.1/1 1.0 0.4 2.3 .363 .639 .259 1.00
Jamelle McMillan 29 19.7 5.0 2.1 1.8 1.2 1.5/1 0.7 0.1 2.0 .423 .579 .365 1.19
Jerren Shipp 33 14.0 2.9 1.7 0.9 0.4 2.1/1 0.5 0.0 1.2 .434 .640 .326 1.26
Eric Boateng 29 8.2 1.9 2.0 0.2 0.3 1/1.5 0.2 0.2 1.1 .615 .389 .000 1.41
Taylor Rohde 16 4.6 0.8 0.6 0.2 0.3 1/1.7 0.1 0.0 0.4 .333 .333 .167 0.80
Kraidon Woods 9 2.6 0.7 0.1 0.0 0.4 - 0.0 0.0 0.2 1.000 .400 .000 6.00
Nico Fricchione 4 1.3 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 .000 .000 .000 -
Team Averages 33 - 69.5 31.3 15.6 11.5 1.4/1 5.9 2.1 15.9 .482 .740 .366 1.41

 

Temple

Dionte-christmas_medium

via www.a10collegehoops.com


Season Averages
NAME GM  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
Dionte Christmas 33 34.9 19.2 5.8 2.9 2.9 1/1 1.5 0.2 2.5 .411 .750 .348 1.24
Lavoy Allen 32 31.1 10.9 8.9 2.0 1.3 1.5/1 0.4 1.6 2.4 .579 .645 .333 1.38
Ryan Brooks 33 34.1 10.7 3.8 1.7 1.0 1.7/1 0.8 0.3 2.0 .437 .738 .417 1.23
Sergio Olmos 29 23.0 8.4 4.1 0.9 1.4 1/1.6 0.4 1.4 2.7 .551 .699 .000 1.39
Semaj Inge 33 28.8 7.1 3.9 3.6 2.2 1.7/1 1.2 0.5 2.5 .404 .652 .341 1.07
Juan Fernandez 22 20.2 5.7 2.0 2.8 1.6 1.7/1 0.4 0.0 2.5 .364 .682 .353 1.18
Craig Williams 26 14.6 5.5 3.1 0.9 0.5 1.7/1 0.3 0.2 1.5 .370 .909 .404 1.12
Ramone Moore 13 13.2 4.5 2.3 0.7 1.2 1/1.8 0.3 0.0 1.5 .393 .857 .381 1.04
Micheal Eric 25 9.2 2.7 2.1 0.1 0.7 1/5.7 0.2 0.5 1.1 .467 .550 .000 1.12
Luis Guzman 24 15.8 2.1 2.1 2.1 1.3 1.6/1 0.6 0.0 1.5 .415 .600 .364 1.22
Scootie Randall 11 4.6 1.2 0.5 0.2 0.2 1/1 0.1 0.0 0.3 .625 .667 .333 1.63
T.J. DiLeo 5 8.8 1.0 0.8 0.4 0.8 1/2 0.2 0.0 0.8 .182 .000 .143 0.45
Rafael DeLeon 7 1.9 0.0 0.3 0.1 0.1 1/1 0.1 0.0 0.0 .000 .000 .000 -
Team Averages 33 - 69.0 36.9 15.6 12.6 1.2/1 5.6 4.2 17.1 .445 .698 .367 1.23

 

Final Score?

ASU 66 Temple 58

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to House Of Sparky, a site dedicated to ASU athletics. Please join our community of diehard Sun Devil supporters!

E-Mail Us

Facebook_medium

Feel free to e-mail us at CoryWilliamsSBN@gmail.com with any questions, comments, or contributions.

We have a Twitter page. Follow us at

http://www.twitter.com/houseofsparky now!

 


Pitchfork Enthusiasts

Cory_professional_small Cory Williams

Rlane3_small Nikil Selvam

Red_crop_257x257_small Brad Denny

The Devil's Advocate

Jw_logo_green_small j-dubs

Authors

N10030361_41353390_734_small mlev811

State_press_photo_small wcboor