House of Sparky's CBSSports.com BlogPoll, Week 3
Here it is, for your perusal pleasure: House of Sparky's Week 3 ballot.
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Southern Cal | |
| 4 | Alabama | |
| 5 | Penn State | |
| 6 | Boise State | |
| 7 | LSU | |
| 8 | California | |
| 9 | Brigham Young | |
| 10 | Oklahoma | |
| 11 | Oklahoma State | |
| 12 | Georgia Tech | |
| 13 | Virginia Tech | |
| 14 | Utah | |
| 15 | Mississippi | |
| 16 | TCU | |
| 17 | Ohio State | |
| 18 | Georgia | |
| 19 | Minnesota | |
| 20 | North Carolina | |
| 21 | Kansas | |
| 22 | UCLA | |
| 23 | Oregon State | |
| 24 | Miami (Florida) | |
| 25 | Oregon | |
3 comments
|
0 recs |
Do you like this story?
Comments
Oklahoma State 11 and Mississippi 15?
Oklahoma State lost to Houston. HOUSTON. okst should be MAYBE 20-25. Mississippi is a good team. They should be top 10.
Agreed
If OSU is 11th, then Houston has to be 10th right?
"He will not coddle them. Nolan Ryan doesn’t coddle." - Jeff Passan
by Dirk Diggler on Sep 16, 2009 5:44 AM MST up reply actions

by 



















