Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

Sun Devils Try To Win 4 Straight, Take On the Beavers in Corvallis

Arizona St. Sun Devils at Oregon St. Beavers, Jan 16, 2010 4:30 PM MST





Alright, game tips off in 20 minutes or so... lets take a look at the Beavers, who are coming off a big win over the Arizona Wildcats, 67-64 on a last second shot by Lathen Wallace.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Seth Tarver 16 30.9 4.3 8.3 51.5 0.5 1.9 25.8 3.1 4.0 76.6 0.9 3.6 4.6 2.3 2.1 2.9 0.0 1.6 12.1
Calvin Haynes 16 30.4 3.9 9.4 42.0 1.7 3.9 42.9 1.8 3.0 60.4 0.3 1.7 1.9 1.8 2.6 0.9 0.2 1.6 11.4
Roeland Schaftenaar 16 22.5 3.0 6.6 45.3 0.5 1.8 27.6 1.9 2.6 71.4 0.7 3.0 3.7 1.4 1.4 0.8 0.5 1.9 8.4
Lathen Wallace 16 14.9 2.0 5.1 39.0 0.8 2.7 30.2 1.2 1.6 76.0 0.3 1.1 1.4 0.3 1.0 0.4 0.1 1.6 6.0
Omari Johnson 16 15.9 1.9 4.4 43.7 0.6 1.9 29.0 0.8 1.3 61.9 0.7 1.6 2.3 0.9 1.3 0.7 0.3 1.3 5.3
Joe Burton 16 13.1 1.7 3.4 49.1 0.0 0.0 0.0 1.6 2.4 64.1 1.3 3.0 4.3 0.9 1.8 0.4 0.3 1.9 4.9
Daniel Deane 16 17.9 1.3 3.3 40.4 0.3 0.9 26.7 2.0 3.2 62.7 1.6 2.8 4.4 0.4 1.1 0.6 0.3 2.1 4.9
Josh Tarver 16 22.3 1.5 2.7 55.8 0.1 0.3 40.0 0.8 1.1 70.6 0.4 1.5 1.9 1.9 1.8 0.5 0.4 1.8 3.9
Jared Cunningham 16 14.2 1.1 2.6 41.5 0.1 0.3 20.0 1.3 1.8 71.4 0.9 0.8 1.7 0.7 1.6 0.8 0.0 1.6 3.4
Kevin McShane 6 8.5 0.7 1.2 57.1 0.0 0.5 0.0 0.3 1.0 33.3 1.0 0.3 1.3 0.3 0.5 0.2 0.0 1.7 1.7
Angus Brandt 15 10.9 0.5 1.5 31.8 0.1 0.6 11.1 0.2 0.3 60.0 0.3 1.1 1.3 0.7 1.1 0.3 0.2 1.5 1.2
Calvin Hampton 8 6.0 0.5 0.9 57.1 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.8 1.1 0.1 0.3 0.0 0.1 0.5 1.0
Chris Richard 4 3.0 0.3 0.8 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.0 0.0 0.0 0.5
David Sturner 4 3.0 0.3 1.0 25.0 0.0 0.5 0.0 0.0 0.5 0.0 1.0 0.8 1.8 0.3 0.0 0.3 0.5 0.0 0.5

 

Watch out for Seth Tarver, who plays the point in Oregon State's 1-3-1 zone. If ASU can outflank him, the Beavers will be in for a long afternoon.

I have every confidence in ASU's ability to win this game. Herb has his team playing well, and if they can continue the offense prowess they have been showing off lately, they could be the team to beat in the Pac-10.

Just for fun, lets take a look at ASU.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Rihards Kuksiks 18 29.7 4.2 9.6 44.2 2.7 6.9 38.7 1.5 1.7 87.1 0.6 2.9 3.5 1.9 1.2 1.0 0.2 1.9 12.6
Derek Glasser 18 32.1 3.1 7.4 41.0 1.4 3.1 45.5 3.4 3.8 89.9 0.2 2.3 2.5 5.0 2.3 1.3 0.2 0.9 10.9
Ty Abbott 17 23.3 3.2 7.2 43.9 1.9 4.5 41.6 1.2 1.6 77.8 1.0 2.4 3.4 1.1 1.1 0.8 0.2 2.3 9.5
Jamelle McMillan 18 29.6 2.8 6.1 46.4 1.4 3.4 40.3 0.9 1.4 64.0 0.4 3.1 3.6 3.3 1.1 1.2 0.2 2.7 7.9
Eric Boateng 18 25.2 2.9 4.6 63.9 0.0 0.0 0.0 1.7 2.8 60.8 2.4 3.9 6.3 0.7 2.0 0.7 0.5 2.5 7.6
Trent Lockett 18 21.4 2.6 5.1 51.6 0.2 0.6 30.0 2.2 3.1 72.7 1.3 2.3 3.6 0.8 1.5 0.7 0.1 2.1 7.6
Demetrius Walker 14 11.1 1.1 3.4 33.3 0.4 1.1 37.5 1.6 2.4 66.7 0.0 1.1 1.1 0.7 0.9 0.4 0.1 1.2 4.3
Jerren Shipp 15 11.7 1.3 2.6 48.7 0.3 1.3 26.3 0.5 0.7 70.0 0.5 1.0 1.5 0.5 0.5 0.7 0.1 0.7 3.3
Taylor Rohde 16 9.8 1.1 2.1 54.5 0.0 0.3 0.0 1.0 1.7 59.3 0.4 1.2 1.6 0.1 0.4 0.1 0.0 1.3 3.3
Rusian Pateev 12 10.2 1.0 1.8 54.5 0.0 0.0 0.0 0.8 1.3 66.7 1.1 1.3 2.3 0.7 0.5 0.3 0.8 1.2 2.8
Victor Rudd 10 6.5 0.9 2.5 36.0 0.4 1.9 21.1 0.5 0.8 62.5 0.4 0.9 1.3 0.1 0.4 0.0 0.3 0.9 2.7
Marcus Jackson 7 3.0 0.1 0.4 33.3 0.0 0.0 0.0 0.6 0.7 80.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.9
Brandon Thompson 8 3.3 0.3 0.4 66.7 0.3 0.4 66.7 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.4 0.4 0.0 0.3 0.8


With a couple more good performances, Ty Abbott should be able to break the 10 ppg barrier.

NOTES:

  • Jamelle McMillan is questionable for the game, and he did not practice Friday.
  • Oregon State is now 2-0 since losing by 51 points to Seattle University.
  • ASU won by an average of 20.3 points over their last three opponents (Washington, Washington State, and Oregon)

Comment 4 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

ABBOTT!

Becoming the player I knew he was. He can carry this team…we just need performances like this.

by mlev811 on Jan 16, 2010 7:22 PM MST reply actions  

Congrats for the win

Beavs kept it close, but ASU have better athletic players and shooters.
And a good PG with Glasser

by ximiankernel on Jan 16, 2010 9:03 PM MST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to House Of Sparky, a site dedicated to ASU athletics. Please join our community of diehard Sun Devil supporters!

E-Mail Us

Facebook_medium

Feel free to e-mail us at CoryWilliamsSBN@gmail.com with any questions, comments, or contributions.

We have a Twitter page. Follow us at

http://www.twitter.com/houseofsparky now!

 


Pitchfork Enthusiasts

Cory_professional_small Cory Williams

Rlane3_small Nikil Selvam

Red_crop_257x257_small Brad Denny

The Devil's Advocate

Jw_logo_green_small j-dubs

Authors

N10030361_41353390_734_small mlev811

State_press_photo_small wcboor