House Of Sparky: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Once A Metro covering Red Bull New York!

The Arizona Wildcats and ASU Sun Devils continue the Territorial Cup Series tonight

Ah, the rivalry game. Historically, Arizona has dominated ASU in men's basketball, thanks to quality coaching and superior recruiting. These days, however, it is safe to say that the Sun Devils have surpassed the Wildcats as basketball powers.

Given time, I imagine Sean Miller will be able to pull in tremendous recruits on brand name alone. He has also led very competent programs, including Xavier, to NCAA Tournament wins and respect. Herb Sendek and Miller used to work together at Miami (OH), where Sendek was the head coach and Miller an assistant.

We will be covering the game tonight, but I wanted to give us all an opportunity to break down the game beforehand. This should be a fun one, and I hope as many people get to Wells Fargo Arena possible.

Wildcats vs Sun Devils coverage


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Rihards Kuksiks 19 30.1 4.2 9.5 43.9 2.6 6.8 38.5 1.8 2.1 87.2 0.5 2.9 3.5 2.0 1.2 1.1 0.3 1.9 12.7
Derek Glasser 19 32.4 2.9 7.5 39.4 1.3 3.1 42.4 3.4 3.7 90.1 0.2 2.4 2.5 5.2 2.3 1.3 0.2 0.9 10.6
Ty Abbott 18 23.7 3.4 7.8 44.3 2.1 4.8 42.5 1.2 1.5 77.8 1.0 2.4 3.4 1.1 1.2 0.8 0.2 2.4 10.1
Jamelle McMillan 18 29.6 2.8 6.1 46.4 1.4 3.4 40.3 0.9 1.4 64.0 0.4 3.1 3.6 3.3 1.1 1.2 0.2 2.7 7.9
Trent Lockett 19 21.5 2.6 5.1 52.1 0.2 0.6 27.3 2.2 3.1 71.2 1.2 2.4 3.6 0.7 1.6 0.7 0.1 2.1 7.6
Eric Boateng 19 25.4 2.9 4.5 65.1 0.0 0.0 0.0 1.7 2.8 59.3 2.4 3.8 6.3 0.6 1.9 0.6 0.5 2.6 7.6
Demetrius Walker 15 11.0 1.1 3.6 31.5 0.5 1.3 35.0 1.5 2.2 66.7 0.0 1.1 1.1 0.8 0.9 0.3 0.1 1.1 4.2
Jerren Shipp 16 12.2 1.4 2.7 51.2 0.3 1.3 25.0 0.4 0.6 70.0 0.5 1.1 1.6 0.4 0.4 0.8 0.1 0.8 3.5
Taylor Rohde 17 9.5 1.1 2.0 52.9 0.0 0.2 0.0 0.9 1.6 59.3 0.5 1.1 1.6 0.1 0.4 0.1 0.0 1.3 3.1
Rusian Pateev 13 9.9 1.0 1.8 56.5 0.0 0.0 0.0 0.8 1.2 66.7 1.0 1.2 2.2 0.6 0.5 0.3 0.8 1.2 2.8
Victor Rudd 10 6.5 0.9 2.5 36.0 0.4 1.9 21.1 0.5 0.8 62.5 0.4 0.9 1.3 0.1 0.4 0.0 0.3 0.9 2.7
Marcus Jackson 7 3.0 0.1 0.4 33.3 0.0 0.0 0.0 0.6 0.7 80.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.9
Brandon Thompson 8 3.3 0.3 0.4 66.7 0.3 0.4 66.7 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.4 0.4 0.0 0.3 0.8

And the Wildcats?


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Derrick Williams 18 26.7 4.9 8.5 58.2 0.1 0.3 20.0 5.4 7.9 68.3 2.1 5.1 7.2 0.7 1.6 0.5 0.8 2.4 15.3
Nic Wise 17 32.0 4.6 11.1 42.0 1.6 4.1 40.0 4.1 4.6 88.5 0.1 3.1 3.1 3.7 2.4 1.8 0.1 2.6 15.0
Jamelle Horne 17 30.6 4.3 9.6 44.8 1.9 4.4 44.0 0.7 1.6 44.4 1.4 5.2 6.6 1.4 1.9 0.8 1.2 2.8 11.2
Kyle Fogg 18 27.7 3.2 7.1 44.5 1.3 2.7 47.9 2.6 3.2 80.7 0.7 2.3 3.0 2.1 1.7 0.7 0.3 2.1 10.2
Solomon Hill 18 27.2 2.7 5.7 48.0 0.1 0.7 16.7 1.7 2.3 73.2 1.6 3.2 4.8 1.7 2.4 0.5 0.1 2.7 7.2
Lamont Jones 17 18.3 2.2 5.7 38.1 0.5 2.1 22.2 0.6 1.1 55.6 0.2 1.2 1.4 1.1 1.4 0.8 0.0 1.8 5.4
Dondre Wise 5 10.2 0.6 2.6 23.1 0.2 1.6 12.5 2.4 2.4 100.0 0.2 1.2 1.4 1.2 0.4 0.4 0.0 0.0 3.8
Kevin Parrom 8 17.1 1.1 3.5 32.1 0.1 1.0 12.5 1.3 2.1 58.8 1.1 1.9 3.0 1.3 1.0 0.4 0.3 2.5 3.6
Brendon Lavender 16 20.3 0.9 3.3 28.8 0.6 2.4 26.3 0.4 0.5 87.5 0.3 1.1 1.3 0.9 0.8 0.3 0.1 1.3 2.9
Kyryl Natyazhko 18 12.8 0.8 2.3 35.7 0.1 0.2 25.0 0.9 1.2 72.7 0.9 1.3 2.2 0.1 0.8 0.2 0.3 2.3 2.6
Alex Jacobson 11 6.5 0.6 0.7 87.5 0.1 0.1 100.0 0.3 0.4 75.0 0.3 0.4 0.6 0.0 0.6 0.0 0.0 1.0 1.6
Garland Judkins 6 4.3 0.3 0.5 66.7 0.2 0.2 100.0 0.3 0.3 100.0 0.0 0.7 0.7 0.3 0.7 0.0 0.0 0.7 1.2
D.J. Shumpert 8 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.5 50.0 0.5 0.4 0.9 0.3 0.4 0.1 0.0 0.1 0.3


0 recs  |  Comment 1 comment |

Story-email Email Printer Print

Comments

Display:

Devils win...

68-58. Kuksiks will have a big game and Glasser will hit some 3’s to lead the Devils to a 68-58 win. I think it falls upon the shoulders of Glassman.

by mlev811 on Jan 23, 2010 3:58 PM MST reply actions   0 recs

Comments For This Post Are Closed


User Tools

Welcome to House Of Sparky, a site dedicated to ASU athletics. Please join our community of diehard Sun Devil supporters!
Start posting about the Sun Devils »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Small
SB Nation Survey + Chance to donate $500 to a charity of this community's choice

Recent FanPosts

Jeff_mug_h2_small
SB Nation's Pac-10 Tournament preview
Jeff_mug_h2_small
VOTE on SB Nation Pac-10 all-conference teams!
463px-logo_metallica
Lubick leaves ASU....for Duke???
Small
NFL Draft Projections 2010 -- Arizona State
Sundeviled_small
ASU Schedules Missouri for 2011 and 2012 Football Seasons
Small
New Arizona State online photo store
Jeff_mug_h2_small
Episode 3 of 18 And Life now live, featuring BBP's John Gasaway
Sundeviled_small
ASU Football Recruiting Talk - Revised 1/7/2010
Jeff_mug_h2_small
Episode 2 of '18 And Life' now live

+ New FanPost All FanPosts >

E-Mail Us

Facebook_medium

Feel free to e-mail us at HouseofSparky@gmail.com with any questions, comments, or contributions.

We have a Twitter page. Follow us at http://www.twitter.com/houseofsparky now!

SBNation.com Recent Stories

Kentucky guard DeMarcus Cousins (15)  looks for help as East Tennessee State forward Tommy Hubbard (13) defends during an NCAA college basketball game in New Orleans, Thursday, March 18, 2010. (AP Photo/Patrick Semansky) link

NCAA Tournament: Top-Seeded Kentucky Rolls Over Wake Forest, 90-60

Kansas State guard Denis Clemente (21) shoots over BYU forward Chris Miles (54) during the first half of an NCAA second-round college basketball game, Saturday, March 20, 2010, in Oklahoma City.(AP Photo/Tony Gutierrez)

NCAA Tournament: 2-Seed Kansas State Shuts Down Jimmer Fredette And BYU, 84-72

Washington guard Isaiah Thomas reacts after making a three-point shot in the first half of their NCAA second-round college basketball game against New Mexico in San Jose, Calif., Saturday, March 20, 2010. (AP Photo/Paul Sakuma)

NCAA Tournament: 11-Seed Washington Eliminates New Mexico In 82-64 Rout

More from SBNation.com >


Managers

Glasser_small Cory Williams

46d6r518_small ASUBoyd

Contributors

N10030361_41353390_734_small mlev811

Official Partner of CBS Sports