Hey everyone, we're taking part in the 2010 BlogPoll. Every week, I'll rank the top 25 and send them over. The final results will be tabulated and posted, and for full transparency you'll be able to judge my every vote.
Feel free to heckle my picks, but lets be honest: there's no real rhyme or reason to anything in the first week of the season.
House of Sparky Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Boise St. Broncos | -- |
| 3 | Ohio St. Buckeyes | -- |
| 4 | Texas Longhorns | -- |
| 5 | Florida Gators | -- |
| 6 | TCU Horned Frogs | -- |
| 7 | Virginia Tech Hokies | -- |
| 8 | Iowa Hawkeyes | -- |
| 9 | Oregon Ducks | -- |
| 10 | Penn St. Nittany Lions | -- |
| 11 | Pittsburgh Panthers | -- |
| 12 | Oklahoma Sooners | -- |
| 13 | Miami Hurricanes | -- |
| 14 | Notre Dame Fighting Irish | -- |
| 15 | Georgia Bulldogs | -- |
| 16 | Oregon St. Beavers | -- |
| 17 | LSU Tigers | -- |
| 18 | Auburn Tigers | -- |
| 19 | Florida St. Seminoles | -- |
| 20 | Arizona Wildcats | -- |
| 21 | Utah Utes | -- |
| 22 | Washington Huskies | -- |
| 23 | Wisconsin Badgers | -- |
| 24 | Mississippi Rebels | -- |
| 25 | Cincinnati Bearcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.