Admittedly, there's a bit of homerism at play here. Regardless, Oregon was seconds away from winning the BCS National Championship Game, and their offense is going to be awesome this year. They have a great opportunity at winning it all.
I noticed after the fact that I selected five Pac-12 teams. That's parity, baby!
House of Sparky Ballot - Week 1
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oklahoma Sooners | -- |
| 4 | Stanford Cardinal | -- |
| 5 | Florida St. Seminoles | -- |
| 6 | Boise St. Broncos | -- |
| 7 | Texas A&M Aggies | -- |
| 8 | LSU Tigers | -- |
| 9 | Wisconsin Badgers | -- |
| 10 | Virginia Tech Hokies | -- |
| 11 | Oklahoma St. Cowboys | -- |
| 12 | TCU Horned Frogs | -- |
| 13 | South Carolina Gamecocks | -- |
| 14 | Nebraska Cornhuskers | -- |
| 15 | Michigan St. Spartans | -- |
| 16 | Arkansas Razorbacks | -- |
| 17 | Florida Gators | -- |
| 18 | USC Trojans | -- |
| 19 | Missouri Tigers | -- |
| 20 | Mississippi St. Bulldogs | -- |
| 21 | Penn St. Nittany Lions | -- |
| 22 | Arizona St. Sun Devils | -- |
| 23 | Notre Dame Fighting Irish | -- |
| 24 | Texas Longhorns | -- |
| 25 | Utah Utes | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
What did I do right? Where am I going wrong? Please tell me.



There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.