Chip Kelly really wants K-State to lose. - Mark J. Rebilas-US PRESSWIRE
Kansas State and Alabama are still headed to the BCS title game after eight weeks.
Kansas State continues to roll with Collin Klein under center.
Big movers: Notre Dame breaks into the top five, somehow. These guys are BCS bowl bound even if they lose three games.
Rutgers holds strong at 12th overall, and have a real chance at going undefeated this season.
Ohio State held off a hapless Purdue team in overtime for yet another win. Their bowl ban looks especially silly this year, when they could likely have avoided this fate with a self-imposed bowl ban last season. Tsk tsk.
House of Sparky Ballot - Week 8
| Rank | Team | Delta |
|---|---|---|
| 1 | Kansas St. Wildcats | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oregon Ducks | -- |
| 4 | Florida Gators | -- |
| 5 | Notre Dame Fighting Irish | -- |
| 6 | Ohio St. Buckeyes | -- |
| 7 | USC Trojans | -- |
| 8 | Oklahoma Sooners | -- |
| 9 | Oregon St. Beavers | -- |
| 10 | LSU Tigers | -- |
| 11 | Georgia Bulldogs | -- |
| 12 | Rutgers Scarlet Knights | -- |
| 13 | Mississippi St. Bulldogs | -- |
| 14 | Louisville Cardinals | -- |
| 15 | Florida St. Seminoles | -- |
| 16 | Texas Tech Red Raiders | -- |
| 17 | Clemson Tigers | -- |
| 18 | Stanford Cardinal | -- |
| 19 | Ohio Bobcats | -- |
| 20 | Boise St. Broncos | -- |
| 21 | South Carolina Gamecocks | -- |
| 22 | Michigan Wolverines | -- |
| 23 | Texas A&M Aggies | -- |
| 24 | Wisconsin Badgers | -- |
| 25 | Duke Blue Devils | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
So, what do you think, ASU fans?



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.