Lets take a look at how the teams on Arizona State's schedule did in week 3. This is half a test of Strength of Schedule and half an opportunity to peer into the crystal ball.
| Northern Arizona (2-1) | W, 69-0 vs. Fort Lewis |
| Illinois (2-1) | W, 44-0 vs. Charleston Southern |
| Missouri (2-1) | W, 24-20 vs. Arizona St. |
| Utah (2-1) | W, 24-21 vs. BYU |
| California (1-2) | L, 35-28 @ Ohio St. |
| Colorado (0-3) | L, 69-14 @ Fresno St. |
| Oregon (3-0) | W, 63-14 vs. Tennessee Tech |
| UCLA (3-0) | W, 37-6 vs. Houston |
| Oregon St. (1-0) | Bye Week |
| USC (2-1) | L, 21-14 @ Stanford |
| Washington St. (2-1) | W, 35-27 @ UNLV |
| Arizona (3-0) | W, 56-0 vs. South Carolina St. |
Total opponent record: 23-11 (.676 winning percentage). As you can see, the road gets significantly harder after a Thursday night contest in Boulder, Colorado. After that, opponents have combined for a ridiculous 14-2 record.
What are your thoughts, Sun Devil Nation?


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.