Arizona State's decisive 37-7 win over Utah was full of great performances on the stat sheet, so this is a great time to take a detailed look at Arizona State's team and individual statistics and how they stacks up nationally among the 124 FBS teams.
Team Offense
| Category | Stat | Ranking | Rank Change |
| Rushing Offense | 187.5 ypg | 45th | Down 6 spots |
| Passing Offense | 280.5 ypg | 31st | Up 22 |
| Passing Efficiency Offense | 181.92 | 5th | Up 8 |
| Total Offense | 468.0 ypg | 33rd | Up 10 |
| Scoring Offense | 41.25 ppg | 15th | Up 2 |
| 3rd Down Conversions | 39.58% | Tied - 72nd | Up 3 |
| Red Zone Offense | 81.0% | Tied - 62nd | Up 6 |
| Sacks Allowed | 2.0 spg | Tied - 69th | Down 17 |
Defense, special teams, individual and other stats after the jump
Team Defense
| Category | Stat | Ranking | Rank Change |
| Rushing Defense | 134.25 ypg | 48th | Up 12 |
| Passing Defense | 139.75 ypg | 5th | Up 4 |
| Pass Efficiency Defense | 92.43 | 9th | Down 3 |
| Total Defense | 274.0 ypg | 10th | Up 14 |
| Scoring Defense | 12.75 ppg | 14th | Up 11 |
| Sacks | 3.5 spg | Tied - 9th | Down 2 |
| Tackles-for-loss | 9.75 tpg | 1st | Up 13 |
| 3rd Down Defense | 37.31% | 59th | Up 12 |
Special Teams
| Category | Stat | Ranking | Rank Change |
| Punt Returns | 8.5 ypr | 61st | Up 5 |
| Punt Return Defense | 18.0 ypr | 112th | Up 1 |
| Kickoff Returns | 19.75 ypr | 79th | Down 17 |
| Kickoff Return Defense | 21.33 ypr | Tied - 73rd | Down 4 |
| Net Punting | 33.88 ypp | 101st | Up 4 |
Team Miscellaneous
| Category | Stat | Ranking | Rank Change |
| Turnover Margin | +.75 pg | 34th | Up 20 |
| Penalty Yards/Game | 35.0 ypg | 12th | Down 5 |
Individual Stats
| Category | Player | Stat | Ranking | Rank Change |
| Rushing | DJ Foster | 49.0 ypg | Outside Top 100 | n/a |
| Pass Efficiency | Taylor Kelly | 182.2 | 9th | Up 11 |
| Receptions | Chris Coyle | 5.5 rpg | Tied - 54th | Down 1 |
| Receiving Yards | Chris Coyle | 72.25 ypg | 56th | Down 11 |
| Total Offense | Taylor Kelly | 286.75 ypg | 29th | Up 11 |
| Tackles | Magee/Young | 8.0 tpg | Tied 92nd | Up 3 |
| Sacks | Bradford/Sutton | 0.88 spg | Tied - 34th | Down 16 |
| Tackles-for-loss | Chris Young | 2.13 tpg | 11th | Down 1 |
| Interceptions | Brandon Magee | 0.67 ipg | Tied - 19th | Down 9 |
Follow me on Twitter @BDenny29 and like House of Sparky on Facebook


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.