Arizona St. Sun Devils
Switch to: Sun Devils Football
Arizona St. Sun Devils Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Ty Abbott | 3 | G | - | 207 | 6-3 | junior |
| Eric Boateng | 2 | C | - | 257 | 6-10 | senior |
| Alex English | 33 | C | - | 235 | 6-10 | junior |
| Derek Glasser | 12 | G | - | 190 | 6-1 | senior |
| Marcus Jackson | 25 | G | - | 190 | 6-1 | freshman |
| Rihards Kuksiks | 30 | G | - | 210 | 6-6 | junior |
| Trent Lockett | 24 | G | - | 211 | 6-4 | freshman |
| Danny Maman | 14 | G | - | 177 | 6-3 | freshman |
| Jamelle McMillan | 10 | G | - | 180 | 6-2 | junior |
| Rusian Pateev | 23 | C | - | 231 | 7-0 | freshman |
| Taylor Rohde | 32 | F | - | 235 | 6-8 | sophomore |
| Victor Rudd | 22 | F | - | 207 | 6-7 | freshman |
| Jerren Shipp | 44 | G | - | 208 | 6-3 | senior |
| Brandon Thompson | 11 | G | - | 180 | 6-0 | freshman |
| Demetrius Walker | 40 | G | - | 195 | 6-2 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- ASU Baseball is 18-0, #1 in the Country - Pat Who?
- March Madness, Direct From House Of Sparky and CBS Sports
- This Is So 2007: ASU #1 Seed in NIT Tournament
- POP Goes the Bubble: Sun Devils On the Outside Looking In
- The Return: Bracketology Report
- Sun Devils Breakdown: NCAA Tournament Profile, 3/7/2010
- ASU Wins Again, Now 22-9: Bubble Watch Update
- ASU Beats USC 59-54, Moves to 21-9 on the Season
- Outmanned, Outcoached, Outplayed: California Romps ASU to Win Pac-10 Title
- Q&A With California Golden Blogs: The Preview
E-Mail Us
Feel free to e-mail us at HouseofSparky@gmail.com with any questions, comments, or contributions.
We have a Twitter page. Follow us at http://www.twitter.com/houseofsparky now!







