Arizona St. Sun Devils
Switch to: Sun Devils Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Rihards Kuksiks | 33 | 29.8 | 4.1 | 9.3 | 43.6 | 2.5 | 6.4 | 38.4 | 1.5 | 1.7 | 87.5 | 0.7 | 2.8 | 3.6 | 1.8 | 1.2 | 1.1 | 0.3 | 2.2 | 12.1 |
| Ty Abbott | 32 | 28.7 | 4.1 | 9.6 | 42.7 | 2.4 | 6.0 | 40.4 | 1.4 | 1.8 | 77.6 | 0.8 | 3.5 | 4.4 | 1.6 | 1.6 | 0.9 | 0.3 | 2.4 | 12.0 |
| Derek Glasser | 33 | 32.9 | 2.7 | 7.3 | 36.9 | 1.3 | 3.3 | 38.2 | 3.4 | 4.0 | 86.3 | 0.2 | 2.3 | 2.5 | 4.8 | 2.2 | 1.1 | 0.2 | 1.0 | 10.1 |
| Eric Boateng | 33 | 27.1 | 3.5 | 5.3 | 66.5 | 0.0 | 0.0 | 0.0 | 1.8 | 3.2 | 54.2 | 2.4 | 4.8 | 7.2 | 0.9 | 2.1 | 0.6 | 0.8 | 2.6 | 8.8 |
| Trent Lockett | 33 | 19.6 | 2.3 | 4.8 | 48.7 | 0.1 | 0.6 | 21.1 | 1.9 | 2.7 | 69.7 | 1.1 | 2.3 | 3.4 | 0.8 | 1.5 | 0.8 | 0.1 | 2.2 | 6.7 |
| Jamelle McMillan | 29 | 27.6 | 2.3 | 5.4 | 42.9 | 1.2 | 3.0 | 38.6 | 0.8 | 1.3 | 57.9 | 0.4 | 2.9 | 3.4 | 2.8 | 1.1 | 1.0 | 0.1 | 2.3 | 6.6 |
| Jerren Shipp | 30 | 15.3 | 1.6 | 3.5 | 45.2 | 0.4 | 1.6 | 27.7 | 0.9 | 1.2 | 75.7 | 0.7 | 1.5 | 2.2 | 0.6 | 0.6 | 0.6 | 0.1 | 1.2 | 4.5 |
| Demetrius Walker | 23 | 10.5 | 1.1 | 3.4 | 32.9 | 0.5 | 1.3 | 36.7 | 1.2 | 1.8 | 66.7 | 0.1 | 0.9 | 1.0 | 0.8 | 1.0 | 0.3 | 0.1 | 1.1 | 4.0 |
| Victor Rudd | 15 | 6.2 | 0.9 | 2.4 | 36.1 | 0.4 | 1.9 | 21.4 | 0.4 | 0.7 | 60.0 | 0.3 | 0.8 | 1.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.8 | 2.5 |
| Taylor Rohde | 30 | 8.9 | 0.8 | 1.5 | 53.3 | 0.0 | 0.2 | 0.0 | 0.6 | 1.2 | 54.3 | 0.5 | 0.7 | 1.2 | 0.1 | 0.3 | 0.1 | 0.0 | 1.2 | 2.2 |
| Rusian Pateev | 20 | 8.3 | 0.8 | 1.5 | 51.7 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 64.7 | 0.9 | 1.0 | 1.9 | 0.4 | 0.5 | 0.2 | 0.7 | 1.1 | 2.1 |
| Marcus Jackson | 7 | 3.0 | 0.1 | 0.4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 80.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Brandon Thompson | 9 | 3.2 | 0.2 | 0.4 | 50.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.7 |
Secondary Sidebar
Search
User Tools
Recent Posts
- March Madness, Direct From House Of Sparky and CBS Sports
- This Is So 2007: ASU #1 Seed in NIT Tournament
- POP Goes the Bubble: Sun Devils On the Outside Looking In
- The Return: Bracketology Report
- Sun Devils Breakdown: NCAA Tournament Profile, 3/7/2010
- ASU Wins Again, Now 22-9: Bubble Watch Update
- ASU Beats USC 59-54, Moves to 21-9 on the Season
- Outmanned, Outcoached, Outplayed: California Romps ASU to Win Pac-10 Title
- Q&A With California Golden Blogs: The Preview
- The Bubble: Welcome Back Sun Devils
E-Mail Us
Feel free to e-mail us at HouseofSparky@gmail.com with any questions, comments, or contributions.
We have a Twitter page. Follow us at http://www.twitter.com/houseofsparky now!







