Arizona St. Sun Devils
Switch to: Sun Devils Football
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Trent Lockett | 18 | 35.1 | 4.6 | 8.4 | 54.6 | 0.8 | 1.9 | 44.1 | 3.7 | 5.2 | 71.3 | 1.4 | 5.0 | 6.4 | 2.2 | 3.2 | 1.6 | 0.6 | 2.8 | 13.8 |
| Keala King | 13 | 32.6 | 4.6 | 8.9 | 51.7 | 0.9 | 2.4 | 38.7 | 3.5 | 5.2 | 67.6 | 1.3 | 3.6 | 4.9 | 3.3 | 3.9 | 1.5 | 0.1 | 2.6 | 13.7 |
| Carrick Felix | 24 | 33.9 | 3.5 | 8.4 | 42.3 | 1.4 | 4.3 | 31.7 | 2.1 | 2.8 | 74.6 | 1.2 | 3.3 | 4.5 | 1.4 | 2.5 | 1.0 | 0.9 | 2.7 | 10.5 |
| Kyle Cain | 22 | 24.3 | 3.5 | 7.3 | 47.5 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 75.0 | 1.6 | 4.5 | 6.1 | 0.9 | 1.8 | 0.3 | 0.1 | 2.5 | 8.4 |
| Chris Colvin | 20 | 24.1 | 2.0 | 5.9 | 33.1 | 0.6 | 2.0 | 30.8 | 1.8 | 2.9 | 62.1 | 0.4 | 1.7 | 2.1 | 3.4 | 3.5 | 0.9 | 0.0 | 2.2 | 6.3 |
| Jonathan Gilling | 23 | 22.3 | 1.9 | 4.7 | 39.8 | 1.5 | 3.7 | 40.5 | 0.7 | 0.9 | 76.2 | 0.3 | 1.2 | 1.5 | 1.9 | 1.1 | 0.3 | 0.1 | 1.7 | 5.9 |
| Jordan Bachynski | 23 | 15.2 | 1.7 | 3.0 | 57.1 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 49.3 | 1.1 | 2.5 | 3.7 | 0.1 | 0.8 | 0.1 | 1.2 | 2.1 | 5.0 |
| Ruslan Pateev | 22 | 17.7 | 2.0 | 3.4 | 58.1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 72.4 | 0.9 | 2.2 | 3.0 | 0.8 | 1.8 | 0.3 | 1.2 | 2.4 | 4.9 |
| Chanse Creekmur | 23 | 24.7 | 1.5 | 4.1 | 36.8 | 1.2 | 3.6 | 32.5 | 0.2 | 0.3 | 62.5 | 0.5 | 1.8 | 2.3 | 0.4 | 0.8 | 0.6 | 0.3 | 1.6 | 4.4 |
| David Whitmore | 5 | 2.6 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 100.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.8 |
| Pierre Newton | 5 | 2.0 | 0.2 | 0.4 | 50.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Max Heller | 13 | 5.5 | 0.1 | 0.4 | 20.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.8 | 0.6 | 0.2 | 0.0 | 0.5 | 0.2 |
Secondary Sidebar
Search
User Tools
Welcome to House Of Sparky, a site dedicated to ASU athletics. Please join our community of diehard Sun Devil supporters!
Recent Posts
- ASU Vs. Washington: Sun Devils Struggle Again, Fall 60-54 To Huskies
- Hometown Hero: 4-Star RB Recruit D.J. Foster Chooses ASU
- Men's Basketball Preview Vs. Washington State
- D.J. Foster Mailbag: Answering Reader Questions
- ASU Water Polo Continues Dominant Start Behind Brightwell Goal Storm
- ASU Football Recruiting: Signing Day Preview For The Sun Devils
- New Speak Of The Devils Podcast: D.J. Foster, Top 10 Recruits And Signing Day Predictions
- ASU WR T.J. Simpson Denied Sixth Year Of Eligibility, According To Source
- ASU Football: Full Spring Practice Schedule Released
- ASU Recruiting: Darreus Rogers Addition Becomes Critical As National Signing Day Approaches
Next Game
E-Mail Us
Feel free to e-mail us at CoryWilliamsSBN@gmail.com with any questions, comments, or contributions.
We have a Twitter page. Follow us at
http://www.twitter.com/houseofsparky now!













