Despite losing OJ Mayo to the Memphis Grizzlies of the NBA, the USC Trojans are still a formidable squad with enough talent to beat ASU. But if the Sun Devils can get James Harden and Jeff Pendergraph going, they are a very strong team with a defense-minded coach.
USC is 8-1 at home this season, with its only loss coming against UCLA (by only 4 points, mind you).
ASU is still recovering from its loss to California, but did a good job of dismantling the Oregon Pac-10 schools last week.
Lets see some statistics. Go Devils!
ASU:
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
James Harden | 16 | 33.5 | 7.4 | 13.3 | 55.9 | 1.9 | 4.5 | 41.7 | 6.3 | 8.3 | 75.9 | 1.6 | 4.1 | 5.8 | 4.7 | 3.2 | 2.1 | 0.1 | 2.6 | 23.1 |
Jeff Pendergraph | 16 | 28.8 | 5.3 | 8.0 | 66.4 | 0.0 | 0.1 | 0.0 | 2.9 | 3.6 | 82.5 | 1.8 | 5.3 | 7.1 | 0.7 | 1.1 | 0.5 | 1.1 | 2.5 | 13.6 |
Rihards Kuksiks | 16 | 29.8 | 3.7 | 7.1 | 52.2 | 2.8 | 5.3 | 52.9 | 0.8 | 0.9 | 80.0 | 1.1 | 2.7 | 3.8 | 1.2 | 1.6 | 0.6 | 0.3 | 2.3 | 10.9 |
Ty Abbott | 16 | 31.1 | 3.5 | 8.4 | 41.5 | 1.4 | 5.2 | 26.5 | 0.9 | 1.4 | 65.2 | 0.8 | 3.6 | 4.4 | 1.9 | 1.9 | 1.1 | 0.6 | 2.1 | 9.3 |
Derek Glasser | 16 | 29.6 | 1.8 | 4.1 | 44.6 | 0.9 | 2.1 | 44.1 | 1.9 | 2.3 | 81.1 | 0.4 | 1.8 | 2.3 | 5.3 | 2.2 | 1.2 | 0.0 | 1.1 | 6.4 |
Jamelle McMillan | 16 | 16.6 | 1.5 | 3.7 | 40.7 | 0.9 | 2.6 | 35.7 | 0.6 | 0.8 | 75.0 | 0.2 | 1.8 | 1.9 | 2.1 | 1.2 | 0.8 | 0.1 | 1.6 | 4.5 |
Jerren Shipp | 16 | 16.0 | 1.3 | 2.6 | 51.2 | 0.6 | 1.3 | 47.6 | 0.8 | 1.1 | 72.2 | 1.0 | 1.4 | 2.4 | 1.1 | 0.3 | 0.5 | 0.0 | 1.1 | 4.1 |
Eric Boateng | 15 | 10.7 | 1.2 | 2.1 | 56.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 42.9 | 1.1 | 1.5 | 2.6 | 0.3 | 0.5 | 0.3 | 0.3 | 1.2 | 2.8 |
Taylor Rohde | 13 | 5.4 | 0.4 | 1.2 | 33.3 | 0.1 | 0.5 | 16.7 | 0.1 | 0.2 | 33.3 | 0.4 | 0.3 | 0.7 | 0.2 | 0.4 | 0.1 | 0.0 | 0.5 | 0.9 |
Kraidon Woods | 8 | 2.8 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 | 40.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.8 |
Nico Fricchione | 4 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
USC:
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Dwight Lewis | 15 | 34.7 | 5.5 | 12.6 | 43.9 | 1.6 | 4.1 | 39.3 | 2.6 | 3.5 | 75.0 | 0.9 | 2.4 | 3.3 | 1.6 | 2.4 | 1.2 | 0.1 | 1.6 | 15.3 |
Taj Gibson | 15 | 31.4 | 5.9 | 9.8 | 59.9 | 0.0 | 0.0 | 0.0 | 3.5 | 5.7 | 62.4 | 4.3 | 5.9 | 10.3 | 0.9 | 1.7 | 0.8 | 3.1 | 2.9 | 15.3 |
DeMar DeRozan | 15 | 29.9 | 4.9 | 9.8 | 50.3 | 0.0 | 0.9 | 0.0 | 2.1 | 3.3 | 65.3 | 1.5 | 3.5 | 5.0 | 1.1 | 2.4 | 0.8 | 0.4 | 1.9 | 12.0 |
Daniel Hackett | 15 | 36.1 | 3.1 | 6.7 | 45.5 | 1.2 | 2.9 | 41.9 | 3.7 | 4.6 | 81.2 | 0.4 | 4.1 | 4.5 | 5.7 | 3.9 | 1.9 | 0.4 | 2.7 | 11.1 |
Leonard Washington | 11 | 20.7 | 3.2 | 5.0 | 63.6 | 0.4 | 0.5 | 66.7 | 2.2 | 2.9 | 75.0 | 1.5 | 4.5 | 6.1 | 1.0 | 1.6 | 0.8 | 0.5 | 1.5 | 8.9 |
Keith Wilkinson | 15 | 21.5 | 1.3 | 3.4 | 39.2 | 0.4 | 1.3 | 31.6 | 0.8 | 1.5 | 54.5 | 1.1 | 2.1 | 3.3 | 1.6 | 0.9 | 0.3 | 0.1 | 1.9 | 3.9 |
Donte Smith | 14 | 12.8 | 0.9 | 3.7 | 25.0 | 0.6 | 2.7 | 23.7 | 0.6 | 0.7 | 80.0 | 0.1 | 0.8 | 0.9 | 1.4 | 1.6 | 0.4 | 0.0 | 1.6 | 3.1 |
Kasey Cunningham | 4 | 10.3 | 1.0 | 2.3 | 44.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 42.9 | 1.3 | 1.5 | 2.8 | 0.3 | 1.0 | 0.8 | 0.5 | 2.3 | 2.8 |
Nikola Vucevic | 7 | 8.4 | 0.7 | 1.6 | 45.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.1 | 0.6 | 0.1 | 0.9 | 0.9 | 1.4 |
Marcus Simmons | 10 | 9.8 | 0.6 | 1.7 | 35.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.6 | 33.3 | 0.2 | 0.8 | 1.0 | 0.1 | 1.0 | 0.3 | 0.2 | 1.3 | 1.4 |
Mamadou Diarra | 10 | 3.1 | 0.3 | 0.7 | 42.9 | 0.0 | 0.1 | 0.0 | 0.2 | 0.6 | 33.3 | 0.0 | 0.5 | 0.5 | 0.1 | 0.1 | 0.0 | 0.3 | 0.5 | 0.8 |
Percy Miller | 4 | 2.5 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
James Dunleavy | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.1 | 3.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
More From House of Sparky
- ASU Baseball: Why NCAA selection committee left Sun Devils out
- ASU Football: Devil’s all-time top-10
- ASU Baseball: Late season collapse leads to Sun Devils’ demise
- ASU Golf: Devils fall short against UNC, eliminated from NCAA tournament in quarterfinals
- ASU Golf: Devils advance to match play after playoff thriller over Stanford
- ASU Baseball: Sun Devils fail to qualify for NCAA regional tournament