clock menu more-arrow no yes mobile

Filed under:

Games 2, 3 and 4 of ASU Baseball - All wins

ASU opens up the season with a sweep of UW-Milwaukee.

15-3, 13-5, 14-1, and 11-0. Not bad for a young team to start off the season by outscoring their opponent 53-9.

So we covered game one already but not the rest, so here we go.

Game #2 13-5 ASU over Milwaukee

First game of a double header, ASU had 6 home runs, with 2 each from Kipnis and our new catcher Carlos Ramirez. A solid performance by Mike Leake (6 IP, 7 SO) and first career HRs by Kole Calhoun and Ruiz were highlights.

Mike Leake

Box Score

                     2009 Arizona State Sun Devil Baseball
Wisconsin-Milwaukee vs Arizona State (Game 1)
Feb 21, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 5 (0-2)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 4 0 0 0 0 4 1 1 1
KRAFT, Cole ss........... 3 1 0 0 0 1 1 3 0
LINGVAY, Nick ph........ 1 0 0 0 0 1 0 0 0
WOZNIAK, Shawn 1b........ 4 0 1 0 0 0 7 2 2
LONG, Ben dh............. 3 0 1 1 1 0 0 0 0
GROVES, Josh c........... 3 0 0 0 1 0 5 0 1
HOENECKE, Paul 3b........ 4 1 0 0 0 2 0 1 2
PATZMAN, Tim lf.......... 4 2 2 0 0 1 2 0 0
ANDES, Johann rf......... 3 1 0 1 0 0 2 1 0
DEKONING, Doug cf........ 2 0 0 0 0 1 4 0 0
GUERRERO, Nino ph....... 1 0 0 0 0 0 0 0 0
HETEBRUEG, Andy p........ 0 0 0 0 0 0 2 0 0
CALDWELL, Nate p........ 0 0 0 0 0 0 0 0 0
BUCHHOLZ, Dan p......... 0 0 0 0 0 0 0 1 0
Totals................... 32 5 4 2 2 10 24 9 6

Arizona State 13 (2-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 4 1 1 0 0 0 0 7 2
Workman, Andy ph........ 0 1 0 0 0 0 0 0 0
Murphy, Mike 2b......... 0 0 0 0 0 0 0 0 0
Kipnis, Jason cf......... 3 3 3 4 2 0 1 0 0
Newman, Matt rf.......... 5 0 0 0 0 1 1 0 0
Ramirez, Carlos c........ 4 3 3 2 0 1 8 0 0
Ruiz, Abe ph/1b......... 1 1 1 4 0 0 0 0 0
Calhoun, Kole lf......... 4 1 1 2 1 0 1 0 1
McDonald, Jared 1b....... 2 1 0 0 2 0 11 1 0
Wilson, Zach ph......... 1 0 0 0 0 0 0 0 0
Barnes, Austin c........ 0 0 0 0 0 0 2 0 0
Ruettiger, Johnny dh..... 4 0 1 1 0 1 0 0 2
Maggi, Drew ss........... 3 1 0 0 0 1 2 2 0
Torrez, Raoul 3b......... 2 1 1 0 2 0 0 1 0
Leake, Mike p............ 0 0 0 0 0 0 0 0 0
Annino, Tony p.......... 0 0 0 0 0 0 0 0 0
Borup, Jake p........... 0 0 0 0 0 0 1 1 0
Totals................... 33 13 11 13 7 4 27 12 5

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 100 000 202 - 5 4 0
Arizona State....... 301 410 04X - 13 11 4
-------------------------------------------

E - Murphy(1); Ruiz(1); Maggi(1); Annino. DP - UWM 1; Sun Devils 1. LOB -
UWM 6; Sun Devils 5. 2B - PATZMAN 2(2); Ramirez(1). HR - Kipnis 2(2);
Ramirez 2(2); Ruiz(1); Calhoun(1). HBP - GERHARTZ; KRAFT; DEKONING; Workman;
Maggi. SF - ANDES(1). SB - LONG, B.(1); MacPhee(1); Kipnis(2); Calhoun(1);
Torrez, Ra.(2).

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
HETEBRUEG, Andy..... 4.0 8 8 8 3 1 19 23
CALDWELL, Nate...... 1.0 1 1 1 3 0 3 6
BUCHHOLZ, Dan....... 3.0 2 4 4 1 3 11 13

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Leake, Mike......... 6.0 2 1 1 2 7 19 23
Annino, Tony........ 1.0 1 2 0 0 1 5 7
Borup, Jake......... 2.0 1 2 0 0 2 8 8

Win - Leake (1-0). Loss - HETEBRUEG (0-1). Save - None.
WP - Leake(1); Annino. HBP - by Leake (KRAFT); by Leake (DEKONING); by HETEBRUEG
(Maggi); by Annino (GERHARTZ); by BUCHHOLZ (Workman). PB - GROVES(1).
Umpires - HP: Patrick Riley 1B: Steve Mattingly 3B: Travis Katzenmeier
Start: 1:00 Time: 2:35 Attendance:
Weather: Perfect
Game notes:
ID-757079
Game One of Doubleheader
CALDWELL faced 1 batter in the 6th.
Game: GAME2



Game 3 and 4 after the jump

Game 3 and 4 after the jump

Game 3 was a 14-1 victory.

Highlights: Kipnis and Ramirez had solo shots, so they had 3 total for the day. Seth Blair matched Leake with 6 innings pitched, 2 hits allowed, 1 unearned run and had 8 Ks. Kipnis also got his first out of the season.

Box

Box Score

                     2009 Arizona State Sun Devil Baseball
Wisconsin-Milwaukee at #6 Arizona State (Game 2)
Feb 21, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 1 (0-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 4 1 1 0 0 0 3 2 1
LINGVAY, Nick ss........ 1 0 0 0 0 1 1 0 0
WEGNER, Shaun c.......... 5 0 1 0 0 1 5 0 3
GROVES, Josh dh.......... 3 0 0 0 1 3 0 0 0
WOZNIAK, Shawn 1b........ 2 0 1 1 1 1 6 1 0
MUNSON, Wes 1b.......... 1 0 0 0 0 1 3 0 0
PATZMAN, Tim lf.......... 3 0 0 0 1 1 3 0 3
ANDES, Johann rf......... 3 0 0 0 0 1 0 0 3
HOENECKE, Paul 3b........ 3 0 0 0 0 0 0 4 0
BUCHHOLZ, Dan ph........ 1 0 1 0 0 0 0 0 0
DEKONING, Doug cf........ 3 0 0 0 0 2 1 0 0
GUERRERO, Nino cf....... 0 0 0 0 1 0 0 0 0
KRAFT, Cole ss/2b........ 3 0 1 0 1 1 1 3 0
GORDON, Jeff p........... 0 0 0 0 0 0 0 0 0
FRANZKE, Cuyler p....... 0 0 0 0 0 0 1 2 0
MEIER, Craig p.......... 0 0 0 0 0 0 0 0 0
HOY, Tim p.............. 0 0 0 0 0 0 0 0 0
SCHMIDT, Kyle p......... 0 0 0 0 0 0 0 0 0
AMSRUD, Cameron p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 5 1 5 12 24 12 10

Arizona State 14 (3-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 4 2 1 3 1 0 3 2 2
Swagerty, Jordan ph..... 1 0 0 0 0 0 0 0 0
Maggi, Drew ss.......... 0 0 0 0 0 0 0 0 0
Kipnis, Jason cf......... 6 3 3 2 0 1 2 0 1
Newman, Matt rf.......... 3 1 1 0 3 0 1 1 0
Ramirez, Carlos c........ 2 1 2 3 2 0 8 0 0
Ruiz, Abe ph/1b......... 2 0 1 2 0 0 1 0 0
Calhoun, Kole lf......... 3 0 0 1 1 0 0 0 3
Workman, Andy ph/lf..... 1 0 0 0 0 1 0 0 2
McDonald, Jared 1b....... 4 0 0 0 1 1 3 1 2
Barnes, Austin c........ 0 0 0 0 0 0 4 0 0
Torrez, Riccio ss/2b..... 4 2 1 0 1 1 4 2 2
Ruettiger, Johnny dh..... 2 1 1 0 0 0 0 0 0
Magee, Brandon ph....... 0 1 0 0 0 0 0 0 0
Wilson, Zach ph/dh...... 2 1 2 0 0 0 0 0 0
Torrez, Raoul 3b......... 2 2 1 1 0 1 0 1 0
Murphy, Mike ph/3b...... 2 0 0 2 0 0 0 0 0
Blair, Seth p............ 0 0 0 0 0 0 1 1 0
Preach, RJ p............ 0 0 0 0 0 0 0 0 0
Ishida, Jeeter p........ 0 0 0 0 0 0 0 1 0
Totals................... 38 14 13 14 9 5 27 9 12

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 001 000 - 1 5 4
Arizona State....... 050 231 12X - 14 13 2
-------------------------------------------

E - GERHARTZ(1); LINGVAY(1); PATZMAN(1); HOENECKE(1); Torrez, Ri.(1);
Torrez, Ra.(1). DP - UWM 1; Sun Devils 1. LOB - UWM 10; Sun Devils 12. 2B -
Kipnis 2(2); Torrez, Ri.(1); Ruettiger(1); Torrez, Ra.(2). 3B - MacPhee(1);
Newman(1); Wilson(1). HR - Kipnis(3); Ramirez(3). HBP - ANDES; Workman;
Magee; Torrez, Ra.. SB - WOZNIAK(1); McDonald(1); Torrez, Ri.(2);
Ruettiger(1).

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
GORDON, Jeff........ 0.2 0 0 0 1 0 2 3
FRANZKE, Cuyler..... 3.1 7 9 7 3 3 19 24
MEIER, Craig........ 0.1 0 1 1 3 0 1 4
HOY, Tim............ 1.2 2 1 1 1 1 6 7
SCHMIDT, Kyle....... 1.0 1 1 1 0 0 4 5
AMSRUD, Cameron..... 1.0 3 2 2 1 1 6 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 6.0 2 1 0 3 8 20 24
Preach, RJ.......... 1.0 0 0 0 1 0 3 4
Ishida, Jeeter...... 2.0 3 0 0 1 4 9 10

Game 4 was a 11-0 shutout finishing off the sweep. 5 ASU pitchers combined for a 4 hit shut out. Pat Murph got his 900th career D1 victory. Carlos Ramirez hit ANOTHER HR, this one a 2 run blast. Now has the team lead with 4.

We hit .355 over the weekend, and pitchers went 36 innings allowing only 16 hits and 1 earned run.

Box Score

                     2009 Arizona State Sun Devil Baseball
Wisconsin-Milwaukee at #6 Arizona State
Feb 22, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 0 (0-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 4 0 0 0 0 1 2 3 0
KRAFT, Cole ss........... 3 0 1 0 0 0 0 0 1
LINGVAY, Nick ss........ 1 0 0 0 0 0 0 0 0
HOENECKE, Paul 3b........ 3 0 1 0 0 0 1 0 1
MUNSON, Wes 3b.......... 1 0 0 0 0 1 0 0 0
WOZNIAK, Shawn 1b........ 2 0 0 0 0 2 3 1 1
BUCHHOLZ, Dan 1b........ 2 0 0 0 0 1 1 1 1
ANDES, Johann rf......... 2 0 0 0 0 1 1 0 0
DEKONING, Doug cf....... 1 0 0 0 0 0 0 0 0
PATZMAN, Tim lf.......... 3 0 0 0 0 1 2 0 0
GUERRERO, Nino lf....... 0 0 0 0 0 0 1 0 0
LONG, Ben c.............. 3 0 1 0 0 0 6 1 0
GROVES, Josh dh.......... 3 0 0 0 0 1 0 0 0
WEGNER, Shaun cf/rf...... 3 0 1 0 0 1 5 0 0
HERBERT, Jordan p........ 0 0 0 0 0 0 1 0 0
ANNEN, Lucas p.......... 0 0 0 0 0 0 0 0 0
HOY, Tim p.............. 0 0 0 0 0 0 0 0 0
AMSRUD, Cameron p....... 0 0 0 0 0 0 1 0 0
Totals................... 31 0 4 0 0 9 24 6 4

Arizona State 11 (4-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack 2b......... 2 3 2 0 1 0 1 2 0
Ruettiger, Johnny ph.... 0 0 0 0 0 0 0 0 0
Maggi, Drew ph/ss....... 0 0 0 0 0 0 0 1 0
Kipnis, Jason cf......... 4 1 2 0 1 0 3 0 0
Newman, Matt rf/p........ 3 0 0 2 0 1 2 0 0
Leake, Mike ph/rf....... 1 0 0 0 0 0 1 0 3
Ramirez, Carlos c........ 4 2 2 3 1 1 8 1 1
Calhoun, Kole lf/p....... 1 2 0 1 2 0 3 0 1
Ruiz, Abe ph/1b......... 1 0 0 0 0 0 1 0 0
McDonald, Jared 1b....... 3 2 2 1 0 1 6 0 0
Barnes, Austin 3b....... 2 1 1 0 0 0 1 0 0
Torrez, Riccio ss........ 2 0 1 2 0 0 0 1 0
Magee, Brandon ph....... 1 0 0 0 0 1 0 0 0
Murphy, Mike 2b......... 1 0 0 0 0 0 0 0 1
Wilson, Zach dh.......... 1 0 0 0 1 1 0 0 0
Swagerty, Jordan ph/1b.. 2 0 1 2 0 0 0 1 0
Torrez, Raoul 3b......... 3 0 0 0 0 1 1 1 2
Workman, Andy rf/lf..... 1 0 0 0 0 0 0 0 0
Franzblau, Jason p....... 0 0 0 0 0 0 0 0 0
Lambson, Mitchell p..... 0 0 0 0 0 0 0 1 0
Totals................... 32 11 11 11 6 6 27 8 8

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 000 000 - 0 4 1
Arizona State....... 114 300 20X - 11 11 1
-------------------------------------------

E - LINGVAY(2); Barnes(1). LOB - UWM 4; Sun Devils 8. 2B - HOENECKE(1);
MacPhee(1); Kipnis 2(4); McDonald(1); Swagerty(1). 3B - Ramirez(1);
McDonald(2); Torrez, Ri.(1). HR - Ramirez(4). HBP - MacPhee; Maggi. SF -
Newman(1); Calhoun(1); Torrez, Ri.(1). CS - Kipnis(1).

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
HERBERT, Jordan..... 3.1 9 9 9 4 2 16 22
ANNEN, Lucas........ 3.1 2 2 2 1 4 11 14
HOY, Tim............ 0.1 0 0 0 1 0 1 3
AMSRUD, Cameron..... 1.0 0 0 0 0 0 4 4

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason.... 3.0 2 0 0 0 3 11 11
Lambson, Mitchell... 3.0 2 0 0 0 4 10 10
Newman, Matt........ 1.0 0 0 0 0 1 3 3
Calhoun, Kole....... 1.0 0 0 0 0 0 3 3
Swagerty, Jordan.... 1.0 0 0 0 0 1 4 4

Win - Lambson (1-0). Loss - HERBERT (0-1). Save - None.
WP - ANNEN; HOY(1); Swagerty(1). HBP - by ANNEN (MacPhee); by HOY (Maggi). BK -
HERBERT.
Umpires - HP: Travis Katzenmeier 1B: Patrick Riley 3B: Steve Mattingly
Start: 12:00 Time: 2:40 Attendance: 2574
Weather: Cloudy
Game notes:
ID-757084
Game: GAME4



ASU hosts #10 Missouri, the first real test of the season, on Tuesday.