So we used to be one of the best shooting and best defensive teams in the country - now we are neither. What is our identity? I was going to do a post about that - but I think i will wait to see what the boys do tonight. Winning two toughies on the road (UCLA, UA) and then dropping two at home (WASU, UW) is bizarre. Who are these guys?
Are we a team based around our star with no complimentary pieces? Are we a fully functioning team who has had some bad luck? Do we have shooters? Do we pound the paint and get to the line? What is the deal guys?
I have faith in Sendek to figure it out, but the last few weeks have been baffling.
We are playing an Oregon team we demolished in January - 76-58. Oregon is not a good basketball team this year, they are 6-15 and 0-9 in the conference. This is a game we need to win.
Stats after the jump.
ASU
Season Averages |
NAME | GM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
James Harden | 21 | 34.2 | 21.9 | 5.5 | 4.1 | 3.2 | 1.3/1 | 1.9 | 0.1 | 2.8 | .525 | .754 | .370 | 1.66 |
Jeff Pendergraph | 21 | 30.3 | 13.7 | 8.0 | 0.9 | 1.1 | 1/1.2 | 0.5 | 1.0 | 2.4 | .669 | .761 | .000 | 1.65 |
Rihards Kuksiks | 21 | 31.0 | 10.5 | 3.9 | 1.2 | 1.5 | 1/1.2 | 0.6 | 0.2 | 2.5 | .468 | .842 | .467 | 1.39 |
Ty Abbott | 21 | 29.6 | 7.5 | 4.0 | 1.8 | 1.7 | 1.1/1 | 1.0 | 0.4 | 2.2 | .367 | .630 | .242 | 0.99 |
Derek Glasser | 21 | 31.0 | 7.3 | 2.4 | 4.8 | 2.2 | 2.2/1 | 1.1 | 0.0 | 1.6 | .381 | .862 | .429 | 1.47 |
Jamelle McMillan | 21 | 17.6 | 4.0 | 1.9 | 1.8 | 1.1 | 1.7/1 | 0.7 | 0.1 | 1.9 | .370 | .643 | .291 | 1.05 |
Jerren Shipp | 21 | 14.9 | 3.5 | 2.2 | 1.0 | 0.3 | 3.1/1 | 0.4 | 0.0 | 1.2 | .429 | .700 | .344 | 1.30 |
Eric Boateng | 20 | 9.5 | 2.3 | 2.2 | 0.3 | 0.4 | 1/1.6 | 0.3 | 0.3 | 1.1 | .559 | .438 | .000 | 1.32 |
Taylor Rohde | 14 | 5.1 | 0.9 | 0.6 | 0.2 | 0.4 | 1/1.7 | 0.1 | 0.0 | 0.5 | .333 | .333 | .167 | 0.80 |
Kraidon Woods | 8 | 2.8 | 0.8 | 0.1 | 0.0 | 0.5 | - | 0.0 | 0.0 | 0.3 | 1.000 | .400 | .000 | 6.00 |
Nico Fricchione | 4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | - |
Team Averages | 21 | - | 71.4 | 32.2 | 16.0 | 11.9 | 1.3/1 | 6.4 | 2.0 | 16.0 | .484 | .736 | .359 | 1.41 |
Oregon
Season Averages |
NAME | GM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
Tajuan Porter | 21 | 31.3 | 14.3 | 2.6 | 1.7 | 2.5 | 1/1.4 | 1.2 | 0.0 | 2.0 | .385 | .910 | .385 | 1.26 |
LeKendric Longmire | 21 | 24.6 | 10.1 | 3.8 | 0.7 | 1.4 | 1/1.9 | 1.2 | 0.3 | 2.6 | .477 | .652 | .474 | 1.23 |
Michael Dunigan | 19 | 20.1 | 9.1 | 5.1 | 0.5 | 1.5 | 1/2.9 | 0.7 | 1.2 | 3.1 | .500 | .538 | .000 | 1.33 |
Joevan Catron | 20 | 27.0 | 8.1 | 7.0 | 2.5 | 2.7 | 1/1.1 | 1.5 | 0.5 | 2.5 | .378 | .671 | .250 | 1.20 |
Garrett Sim | 21 | 24.1 | 8.0 | 2.1 | 2.4 | 2.0 | 1.2/1 | 0.6 | 0.1 | 1.7 | .397 | .789 | .366 | 1.19 |
Kamyron Brown | 21 | 17.6 | 5.4 | 1.9 | 2.4 | 2.0 | 1.2/1 | 1.2 | 0.0 | 2.0 | .427 | .774 | .364 | 1.51 |
Churchill Odia | 21 | 16.6 | 4.0 | 2.7 | 0.9 | 0.7 | 1.2/1 | 0.4 | 0.0 | 1.7 | .414 | .588 | .333 | 1.19 |
Matthew Humphrey | 21 | 14.1 | 3.9 | 1.5 | 0.8 | 0.6 | 1.2/1 | 0.4 | 0.3 | 1.6 | .333 | .480 | .353 | 1.05 |
Josh Crittle | 21 | 14.6 | 3.0 | 2.7 | 0.4 | 1.4 | 1/3.3 | 0.7 | 0.6 | 2.7 | .426 | .458 | .000 | 1.03 |
Drew Wiley | 19 | 8.1 | 2.7 | 1.1 | 0.4 | 0.3 | 1.2/1 | 0.2 | 0.1 | 1.1 | .358 | .400 | .270 | 0.98 |
Teondre Williams | 14 | 9.1 | 2.4 | 0.6 | 0.1 | 0.8 | 1/5.5 | 0.1 | 0.5 | 1.1 | .321 | .667 | .333 | 1.18 |
Ben Voogd | 4 | 3.0 | 1.0 | 0.0 | 0.3 | 1.0 | 1/4 | 0.5 | 0.0 | 0.5 | .000 | 1.000 | .000 | 1.33 |
Nicholas Fearn | 5 | 3.0 | 0.8 | 0.2 | 0.6 | 0.0 | - | 0.4 | 0.0 | 0.4 | .500 | 1.000 | .000 | 2.00 |
Frantz Dorsainvil | 5 | 2.8 | 0.4 | 0.6 | 0.0 | 0.0 | - | 0.0 | 0.0 | 1.0 | .250 | .000 | .000 | 0.50 |
John Elorriaga | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | 0.0 | .000 | .000 | .000 | - |
Team Averages | 21 | - | 69.1 | 33.0 | 12.7 | 15.8 | 1/1.2 | 8.3 | 3.3 | 21.4 | .410 | .673 | .363 | 1.22 |
Matchup
Gameday Matchup |
| W-L | PF | PA | HOME | ROAD | STK |
ASU | 16-5 | 71.4 | 59.4 | 9-2 | 4-2 | L2 |
ORE | 6-15 | 69.1 | 75.9 | 4-8 | 2-6 | L9 |
2008-09 Season |
DATE | GAME | LINKS |
Arizona State leads 9-0 |
Jan 10, 2009 | @ASU 76, ORE 58 | Recap | Box Score |
Feb 5, 2009 | ASU @ ORE | 10:30 PM ET |