clock menu more-arrow no yes mobile

Filed under:

Washington Huskies Take on the Sun Devils in Pac-10 Action

We've got about 30 minutes to go before the game, and the home team has just entered the arena. The crowd is so pitiful that I dare not mention the details. Just to give you a point of comparision, a student could arrive at the game and have a second row seat in the student section. Right now.

We will not have a home court advantage tonight. This is PARTLY due to ASU's winter break. The other reasons? Terrible effort in Los Angeles and a fairweather fanbase. But lets get past that and focus on the game ahead.

We're taking on Washington, a quality team that is currently 10-3. They are also coming off a loss, 90-79 at the hands of the upstart Oregon Ducks.

Who should we pay attention to on the Huskies? Quincy Pondexter and Isaiah Thomas are playing well this season, which shouldn't be a surprise. They were the stars of last season's team, and look to build on that success by taking another regular season Pac-10 title.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Quincy Pondexter 13 31.0 7.7 13.6 56.5 0.2 1.1 21.4 5.7 6.9 82.2 3.6 4.7 8.3 1.6 2.2 1.8 0.9 2.4 21.3
Isaiah Thomas 13 31.2 5.2 12.9 40.5 2.0 5.7 35.1 5.7 7.2 78.7 0.6 3.5 4.1 2.5 2.8 1.2 0.1 1.7 18.2
Venoy Overton 13 23.5 2.9 6.4 45.8 0.5 1.4 38.9 2.0 2.8 72.2 0.7 1.8 2.5 3.3 2.8 1.9 0.2 2.9 8.4
Matthew Bryan-Amaning 13 22.6 3.2 6.6 47.7 0.0 0.0 0.0 1.6 2.8 56.8 2.3 3.5 5.8 0.5 1.0 1.2 1.5 2.3 7.9
Scott Suggs 12 14.8 1.7 4.0 41.7 1.2 2.8 41.2 0.4 0.5 83.3 0.3 0.8 1.1 0.5 0.5 0.3 0.1 1.6 4.9
Tyreese Breshers 12 12.2 1.8 2.9 60.0 0.0 0.0 0.0 1.3 2.7 50.0 0.9 2.2 3.1 0.0 0.8 0.3 1.0 2.8 4.8
Elston Turner 13 15.4 1.7 4.6 36.7 0.8 2.8 27.8 0.5 1.2 43.8 0.5 1.5 1.9 0.9 0.4 0.5 0.2 0.8 4.7
Adbul Gaddy 13 17.7 1.5 4.8 32.3 0.1 1.2 6.7 0.8 1.4 61.1 0.8 0.5 1.4 2.6 1.5 0.3 0.2 2.4 4.0
Justin Holiday 13 14.7 1.2 4.2 29.6 0.2 0.8 20.0 0.8 1.1 78.6 1.4 1.8 3.2 1.2 0.5 0.4 0.4 1.0 3.5
Darnell Gant 13 14.8 1.2 3.2 39.0 0.0 0.0 0.0 0.8 1.2 73.3 1.2 2.2 3.4 0.6 0.2 0.2 0.3 1.8 3.3
Clarence Trent 11 6.7 1.1 1.7 63.2 0.0 0.1 0.0 0.5 0.7 75.0 1.3 1.2 2.5 0.3 1.1 0.2 0.2 1.3 2.7
Brendan Sherrer 3 2.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0

Can we stop the Huskies? That's a matter of opinion, but after last weekend, I find it hard to imagine that ASU can put up much of a fight in this matchup. That doesn't mean that they don't have a chance; the zone just has to stretch to stop those deadly three point shots.