Well, here's my ballot for the fourth week of the BlogPoll. I'm truly disappointed by the Devils -- a win would have put them in the top 14 in my book. Instead, they are not even close to 25.
What do you guys think? Am I drinking the Iowa State kool-aid? An overdose of Clemson love? Tell me something good in the comments section.
House of Sparky Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | LSU Tigers | -- |
3 | Alabama Crimson Tide | -- |
4 | Stanford Cardinal | -- |
5 | Boise St. Broncos | -- |
6 | Wisconsin Badgers | -- |
7 | Nebraska Cornhuskers | -- |
8 | Texas A&M Aggies | -- |
9 | Oklahoma St. Cowboys | -- |
10 | Florida St. Seminoles | -- |
11 | Arkansas Razorbacks | -- |
12 | Oregon Ducks | -- |
13 | South Carolina Gamecocks | -- |
14 | West Virginia Mountaineers | -- |
15 | Clemson Tigers | -- |
16 | USC Trojans | -- |
17 | Virginia Tech Hokies | -- |
18 | Texas Longhorns | -- |
19 | Baylor Bears | -- |
20 | Iowa St. Cyclones | -- |
21 | Florida Gators | -- |
22 | Michigan Wolverines | -- |
23 | TCU Horned Frogs | -- |
24 | South Florida Bulls | -- |
25 | Michigan St. Spartans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "