/cdn.vox-cdn.com/uploads/chorus_image/image/1393417/20121011_ajl_ac4_743.0.jpg)
Arizona State trounced Colorado on Thursday, and their performance helped them rise up in the national rankings among the 124 FBS teams.
Team Offense
Category | Stat | Ranking | Rank Change |
Rushing Offense | 187.83 ypg | 42nd | Up 10 Spots |
Passing Offense | 297.2 ypg | 26th | Up 6 |
Passing Efficiency Offense | 173.93 | 4th | Up 3 |
Total Offense | 479.0 ypg | 24th | Up 10 |
Scoring Offense | 40.5 ppg | 17th | Up 6 |
3rd Down Conversions | 44.58% | 42nd | Up 20 |
Red Zone Offense | 78.0% | Tied- 77th | Up 7 |
Sacks Allowed | 2.33 spg | Tied - 82nd | Down 4 |
Team Defense
Category | Stat | Ranking | Rank Change |
Rushing Defense | 128.5 ypg | 38th | Up 13 |
Passing Defense | 144.2 ypg | 5th | Down 1 |
Pass Efficiency Defense | 89.38 | 2nd | Up 2 |
Total Defense | 272.7 ypg | 8th | Up 2 |
Scoring Defense | 14.2 ppg | 9th | Up 3 |
Sacks | 4.33 spg | 2nd | Up 1 |
Tackles-for-loss | 9.83 tpg | 2nd | Same |
3rd Down Defense | 34.34 % | 33rd | Up 9 |
Special Teams
Category | Stat | Ranking | Rank Change |
Punt Returns | 7.0 ypr | 77th | Down 24 |
Punt Return Defense | 14.29 ypr | 113th | Same |
Kickoff Returns | 26.23 ypr | 15th | Up 58 |
Kickoff Return Defense | 20.08 ypr | 49th | Down 1 |
Net Punting | 36.36 ypp | 72nd | Up 7 |
Team Miscellaneous
Category | Stat | Ranking | Rank Change |
Turnover Margin | +.50 pg | 36th | Down 10 |
Penalty Yards/Game | 31.33 ypg | 7th | Down 1 |
Individual Stats
Category | Player | Stat | Ranking | Rank Change |
Rushing | D.J. Foster | 44.83 ypg | Outside Top 100 | n/a |
Pass Efficiency | Taylor Kelly | 175.98 | 3rd | Up 7 |
Receptions | Chris Coyle | 4.7 rpg | Tied - 90th | Down 22 |
Receiving Yards | Chris Coyle | 64.3 ypg | 82nd | Down 4 |
Total Offense | Taylor Kelly | 301.7 ypg | 21st | Up 7 |
Tackles | Brandon Magee | 8.2 tpg | 91st | Up 5 |
Sacks | Will Sutton | 1.42 spg | 2nd | Up 3 |
Tackles-for-loss | Will Sutton | 2.17 tpg | 5th | Up 2 |
Interceptions | Brandon Magee | 0.4 ipg | Tied - 36th | Down 16 |
Follow me on Twitter @BDenny29 and like House of Sparky on Facebook