/cdn.vox-cdn.com/uploads/chorus_image/image/3073003/155998123.0.jpg)
Arizona State suffered a major setback on Saturday against USC, and it was not just their W-L standings that fell. Let's take a look at how the Sun Devils stack up against the rest of the FBS teams in the nation.
Team Offense
Category | Stat | Ranking | Rank Change |
Rushing Offense | 176.0 ypg | 46th | Down 5 Spots |
Passing Offense | 260.0 ypg | 45th | Down 5 |
Passing Efficiency Offense | 148.07 | 30th | Down 10 |
Total Offense | 437.0 ypg | 39th | Down 8 |
Scoring Offense | 35.0 ppg | 33rd | Down 11 |
3rd Down Conversions | 39.22% | 69th | Up 1 |
Red Zone Offense | 77.0% | Tied - 89th | Down 3 |
Sacks Allowed | 3.30 spg | 111th | Down 11 |
Team Defense
Category | Stat | Ranking | Rank Change |
Rushing Defense | 177.1 ypg | 80th | Down 5 |
Passing Defense | 167.6 ypg | 4th | Up 3 |
Pass Efficiency Defense | 108.46 | 14th | Down 1 |
Total Defense | 344.7 ypg | 29th | Down 5 |
Scoring Defense | 24.7 ppg | Tied - 47th | Down 5 |
Sacks | 4.0 spg | 2nd | Same |
Tackles-for-loss | 8.8 tpg | 2nd | Same |
3rd Down Defense | 35.63% | 35th | Up 1 |
Special Teams
Category | Stat | Ranking | Rank Change |
Punt Returns | 7.13 ypr | 81st | Up 2 |
Punt Return Coverage | 9.91 ypr | 89th | Up 7 |
Kickoff Returns | 22.97 ypr | 40th | Down 10 |
Kickoff Return Coverage | 21.50 ypr | 68th | Up 8 |
Net Punting | 40.31 ypp | 13th | Up 1 |
Team Miscellaneous
Category | Stat | Ranking | Rank Change |
Turnover Margin | +.40 pg | Tied - 41st | Down 1 |
Penalty Yards/Game | 31.3 ypg | 5th | Same |
Individual Stats
Category | Player | Stat | Ranking | Rank Change |
Rushing | Cameron Marshall | 42.8 ypg | Outside Top 100 | n/a |
Pass Efficiency | Taylor Kelly | 151.19 | 24th | Down 5 |
Receptions | Chris Coyle | 4.8 rpg | Tied - 69th | Up 10 |
Receiving Yards | Chris Coyle | 58.6 ypg | 95th | n/a |
Total Offense | Taylor Kelly | 270.9 ypg | 39th | Down 9 |
Tackles | Brandon Magee | 9.22 tpg | 38th | Up 18 |
Sacks | Will Sutton | 1.17 spg | 4th | Up 1 |
Tackles-for-loss | Will Sutton | 1.89 tpg | 3rd | Up 3 |
Interceptions | Alden Darby | 0.30 ipg | Tied - 39th | Up 61 |
Follow @BDenny29 Follow @HouseOfSparky
Like House of Sparky on Facebook