/cdn.vox-cdn.com/uploads/chorus_image/image/2675327/20121103_jla_aa8_876.0.jpg)
Arizona State suffered a major setback on Saturday against Oregon State, and it was not just their W-L standings that fell. Let's take a look at how the Sun Devils stack up against the rest of the FBS teams in the nation.
Team Offense
Category | Stat | Ranking | Rank Change |
Rushing Offense | 187.7 ypg | 41st | Down 4 Spots |
Passing Offense | 270.1 ypg | 40th | Down 10 |
Passing Efficiency Offense | 153.53 | 20th | Down 10 |
Total Offense | 457.8 ypg | 31st | Down 13 |
Scoring Offense | 37.0 ppg | Tied 22nd | Same |
3rd Down Conversions | 39.42% | 70th | Down 16 |
Red Zone Offense | 77.0% | Tied- 86th | Down 2 |
Sacks Allowed | 2.89 spg | Tied - 100th | Up 5 |
Team Defense
Category | Stat | Ranking | Rank Change |
Rushing Defense | 171.8 ypg | 75th | Up 6 |
Passing Defense | 161.6 ypg | 7th | Down 4 |
Pass Efficiency Defense | 105.90 | 13th | Down 3 |
Total Defense | 333.33 ypg | 24th | Down 4 |
Scoring Defense | 23.2 ppg | 42nd | Down 10 |
Sacks | 4.22 spg | 2nd | Same |
Tackles-for-loss | 9.11 tpg | 2nd | Same |
3rd Down Defense | 34.72 % | 36th | Up 5 |
Special Teams
Category | Stat | Ranking | Rank Change |
Punt Returns | 7.13 ypr | 83rd | Down 2 |
Punt Return Coverage | 10.90 ypr | 96th | Down 4 |
Kickoff Returns | 24.00 ypr | 30th | Up 1 |
Kickoff Return Coverage | 22.09 ypr | 76th | Down 10 |
Net Punting | 40.43 ypp | 14th | Down 2 |
Team Miscellaneous
Category | Stat | Ranking | Rank Change |
Turnover Margin | +.33 pg | Tied - 40th | Up 7 |
Penalty Yards/Game | 29.33 ypg | 5th | Same |
Individual Stats
Category | Player | Stat | Ranking | Rank Change |
Rushing | D.J. Foster | 43.7 ypg | Outside Top 100 | n/a |
Pass Efficiency | Taylor Kelly | 156.79 | 19th | Down 14 |
Receptions | Chris Coyle | 4.78 rpg | Tied - 79th | Down 1 |
Receiving Yards | Chris Coyle | 55.7 ypg | Outside Top 100 | Dropped Out |
Total Offense | Taylor Kelly | 282.7 ypg | 30th | Down 7 |
Tackles | Brandon Magee | 8.75 tpg | Tied - 56th | Up 22 |
Sacks | Will Sutton | 1.21 spg | 5th | Down 2 |
Tackles-for-loss | Will Sutton | 1.19 tpg | 6th | Down 2 |
Interceptions | Brandon Magee | 0.59 ipg | Tied - 83th | Down 19 |
Follow @BDenny29 Follow @HouseOfSparky
Like House of Sparky on Facebook