clock menu more-arrow no yes mobile

Filed under:

College Football Rankings, SB Nation BlogPoll Week 11: Ducks Make a Move

Roll Tide is still the word of the day, but the Oregon Ducks leaped over a House of Sparky favorite

Stephen Dunn

For the first time in a while, we have a change at the upper reaches of the poll. No, Alabama didn't fall from No. 1. But there is a new No. 2.

After their shootout win over USC, the Oregon Ducks leapfrog the Kansas State Wildcats to snap the runner-up spot, despite receiving three less first place votes that K-State.

That's all well an good, but the important thing for ASU fans is that after a week of the poll being tainted by the presence of the "other" Wildcats, this week's version is UofA free.

Interesting what a 66-10 loss will do...

College Football Rankings 2011

Results for Week 10

# School Points/blog SD Delta
1 Alabama Crimson Tide (74) 24.88 0.36 --
2 Oregon Ducks (2) 23.46 0.78 Arrow_up 1
3 Kansas St. Wildcats (5) 23.27 0.82 Arrow_down -1
4 Notre Dame Fighting Irish (1) 22.08 0.91 --
5 Georgia Bulldogs 18.98 2.27 Arrow_up 1
6 Florida Gators 18.86 1.70 Arrow_up 1
7 Ohio St. Buckeyes (1) 17.72 6.03 Arrow_up 1
8 Florida St. Seminoles 17.51 2.63 Arrow_up 1
9 LSU Tigers 17.11 3.17 Arrow_down -4
10 Clemson Tigers 14.76 2.64 --
11 Louisville Cardinals 14.58 3.98 Arrow_up 1
12 South Carolina Gamecocks 13.57 2.59 Arrow_down -1
13 Oregon St. Beavers 13.54 3.13 --
14 Oklahoma Sooners 12.96 2.74 --
15 Texas A&M Aggies 11.98 3.13 Arrow_up 1
16 Stanford Cardinal 10.61 2.91 Arrow_down -1
17 Nebraska Cornhuskers 7.37 2.87 Arrow_up 4
18 UCLA Bruins 6.82 3.36 Arrow_up 7
19 Louisiana Tech Bulldogs 5.80 3.69 Arrow_up 3
20 Texas Longhorns 5.64 3.21 Arrow_up 9
21 USC Trojans 4.41 3.47 Arrow_down -3
22 Toledo Rockets 2.94 2.64 Arrow_up 4
23 Mississippi St. Bulldogs 2.84 2.60 Arrow_down -6
24 Rutgers Scarlet Knights 2.20 2.48 Arrow_up 7
25 Northwestern Wildcats 2.11 2.73 Arrow_up 7
Others Receiving Votes: Texas Tech Red Raiders | Kent St. Golden Flashes | Northern Illinois Huskies | TCU Horned Frogs | Boise St. Broncos | Ohio Bobcats | Oklahoma St. Cowboys | Utah State Aggies | Michigan Wolverines | Cincinnati Bearcats | West Virginia Mountaineers | Central Florida Knights | Penn St. Nittany Lions | North Carolina Tar Heels | BYU Cougars | San Diego St. Aztecs | San Jose St. Spartans | Tulsa Golden Hurricane | Arizona Wildcats | Michigan St. Spartans | Fresno St. Bulldogs | UAB Blazers | Miami Hurricanes | Wisconsin Badgers | Washington Huskies
Updated: Nov 6, 2012 12:45 PM MST