Footbaw. It's the only word worth saying round these here parts, and Todd Graham is ready to cowboy up and play some old-fashioned gritball come September 1.
However, there's a lot more in this college football universe than our Sun Devils, of course. We're involved in the SB Nation BlogPoll, and they asked us to submit our preseason ballot.
Two quick things: I am a believer in allowing teams to prove their abilities on the field, and I also respect last season's efforts. Except Arkansas. Y'all are so over.
House of Sparky Ballot - Week 18
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Michigan Wolverines | -- |
5 | Wisconsin Badgers | -- |
6 | Oregon Ducks | -- |
7 | TCU Horned Frogs | -- |
8 | Kansas St. Wildcats | -- |
9 | Virginia Tech Hokies | -- |
10 | Oklahoma Sooners | -- |
11 | Ohio St. Buckeyes | -- |
12 | West Virginia Mountaineers | -- |
13 | Georgia Bulldogs | -- |
14 | Washington Huskies | -- |
15 | Notre Dame Fighting Irish | -- |
16 | Missouri Tigers | -- |
17 | Boise St. Broncos | -- |
18 | Florida St. Seminoles | -- |
19 | Cincinnati Bearcats | -- |
20 | Nebraska Cornhuskers | -- |
21 | Texas Longhorns | -- |
22 | Michigan St. Spartans | -- |
23 | Louisville Cardinals | -- |
24 | Utah Utes | -- |
25 | Vanderbilt Commodores | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Apparently my ballot was quite unique, and I earned the title of "Mr. Bold" with my picks. Go get em, Kansas State.