/cdn.vox-cdn.com/photo_images/8887926/20120908_lbm_bh1_447.jpg)
Week 3 of the college football season begins tomorrow, so this is a great time to take a detailed look at Arizona State's team and individual statistics and how they stacks up nationally among the 124 FBS teams.
Team Offense
Category | Actual | National Rank |
Rushing Offense | 248.5 ypg | 23rd |
Passing Offense | 283.5 ypg | 34th |
Pass Efficiency Offense | 203.74 | 3rd |
Total Offense | 532.0 ypg | 17th |
Scoring Offense | 54.0 ppg | 7th |
3rd Down Conversions | 88.0% | Tied - 42nd |
Red Zone Offense | 50.0% | Tied - 23rd |
Sacks Allowed | 1.50 spg | Tied - 43rd |
Defense, special teams and other stats after the jump
Team Defense
Category | Actual | National Rank |
Rushing Defense | 159.5 ypg | 74th |
Passing Defense | 125.0 ypg | 8th |
Pass Efficiency Defense | 83.2 | 9th |
Total Defense | 284.5ypg | 24th |
Scoring Defense | 10.0 ppg | 12th |
Sacks | 4.0 spg | Tied - 7th |
Tackles for Loss | 10.5 pg | 3rd |
3rd Down Defense | 35.5% | Tied - 54rd |
Special Teams Stats
Category | Actual | National Rank |
Punt Returns | 6.5 ypr | 71st |
Punt Return Defense | 18.0 ypr | 104th |
Kickoff Returns | 7.0 ypr | 94th |
Kickoff Return Defense | 19.9 ypr | 58th |
Net Punting | 35.0 | 87th |
Team Miscellaneous
Category | Actual | National Rank |
Turnover Margin | +1.5 | Tied - 18th |
Penalty Yards Per Game | 17.5 | 6th |
Individual Stats
Category | Player | Actual | National Rank |
Rushing | Marion Grice | 62.5 ypg | Outside Top 100 |
Pass Efficiency | Taylor Kelly | 188.99 | 7th |
Receptions | Chris Coyle | 6.0 rpg | Tied - 50th |
Receiving Yards | Chris Coyle | 98.0 ypg | 25th |
Total Offense | Taylor Kelly | 282.5 ypg | Tied - 31st |
Tackles | Will Sutton | 7.0 tpg | Outside Top 100 |
Sacks | Carl Bradford | 1.25 spg | Tied - 24th |
Tackles-For-Loss | Chris Young | 2.5 tpg | Tied - 10th |
Interceptions | Darby/Mendoza | 1.0 pg | Tied - 3rd |
Follow me on Twitter @BDenny29 and like House of Sparky on Facebook