/cdn.vox-cdn.com/photo_images/9062923/20120915_jla_ad9_097.jpg)
Week 4 of the college football season begins Wednesday, so this is a great time to take a detailed look at Arizona State's team and individual statistics and how they stacks up nationally among the 124 FBS teams.
Team Offense
Category | Actual | National Rank |
Rushing Offense | 203.3 ypg | 39th |
Passing Offense | 250.0 ypg | 52nd |
Pass Efficiency Offense | 171.74 | 13th |
Total Offense | 453.33 ypg | 43rd |
Scoring Offense | 42.7 ppg | 17th |
3rd Down Conversions | 37.5% | Tied - 75th |
Red Zone Offense | 81.0% | Tied - 68th |
Sacks Allowed | 1.67 spg | Tied - 52nd |
Defense, special teams and other stats after the jump
Team Defense
Category | Actual | National Rank |
Rushing Defense | 148.3 ypg | 60th |
Passing Defense | 147.3 ypg | 9th |
Pass Efficiency Defense | 84.51 | 6th |
Total Defense | 295.7 ypg | 24th |
Scoring Defense | 14.7 ppg | Tied - 25th |
Sacks | 3.3 spg | Tied - 7th |
Tackles for Loss | 10.5 pg | 14th |
3rd Down Defense | 39.6% | 71st |
Special Teams Stats
Category | Actual | National Rank |
Punt Returns | 8.2 ypr | 66th |
Punt Return Defense | 22.5 ypr | 113th |
Kickoff Returns | 20.6 ypr | 62nd |
Kickoff Return Defense | 20.9 ypr | 69th |
Net Punting | 32.6 ypp | 105th |
Team Miscellaneous
Category | Actual | National Rank |
Turnover Margin | +0 | 54th |
Penalty Yards Per Game | 29.7 | 7th |
Individual Stats
Category | Player | Actual | National Rank |
Rushing | Marion Grice | 49.7 ypg | Outside Top 100 |
Pass Efficiency | Taylor Kelly | 168.49 | 20th |
Receptions | Chris Coyle | 5.7 rpg | Tied - 53rd |
Receiving Yards | Chris Coyle | 79.7 ypg | Tied - 45th |
Total Offense | Taylor Kelly | 267.3 ypg | 40th |
Tackles | Chris Young | 8.0 tpg | Tied - 95th |
Sacks | Will Sutton | 1.0 spg | Tied - 18th |
Tackles-For-Loss | Chris Young | 2.0 tpg | Tied - 10th |
Interceptions | Alden Darby | 0.67 ipg | Tied - 13th |
Follow me on Twitter @BDenny29 and like House of Sparky on Facebook