/cdn.vox-cdn.com/photo_images/4780107/133539932.jpg)
The BlogPoll is back, and now that we've had a whole week's worth of games to analyze the college football landscape, meet our ballot. Feel free to give us your feedback in the comments, as we're not inflexible here -- we just like to hear your opinions. Maybe you'll change my mind!
I give a lot of credit to teams that did well last season, such as Kansas State, Virginia Tech and TCU. Until proven otherwise, they have better track records and have earned the spots on this list.
Biggest disappointment? Michigan. Ouch.
House of Sparky Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | LSU Tigers | -- |
4 | Oregon Ducks | -- |
5 | Kansas St. Wildcats | -- |
6 | Georgia Bulldogs | -- |
7 | West Virginia Mountaineers | -- |
8 | Virginia Tech Hokies | -- |
9 | TCU Horned Frogs | -- |
10 | Wisconsin Badgers | -- |
11 | Oklahoma Sooners | -- |
12 | Oklahoma St. Cowboys | -- |
13 | Michigan St. Spartans | -- |
14 | Arkansas Razorbacks | -- |
15 | Ohio St. Buckeyes | -- |
16 | Washington Huskies | -- |
17 | Missouri Tigers | -- |
18 | Clemson Tigers | -- |
19 | Notre Dame Fighting Irish | -- |
20 | Florida St. Seminoles | -- |
21 | Nebraska Cornhuskers | -- |
22 | Texas Longhorns | -- |
23 | Louisville Cardinals | -- |
24 | Michigan Wolverines | -- |
25 | Nevada Wolf Pack | -- |
SB Nation BlogPoll College Football Top 25 Rankings "