/cdn.vox-cdn.com/photo_images/8678713/20120830_lbm_bh1_570.jpg)
With the start of college football's Week 2 beginning tonight with Pitt visiting Cincinnati (Go Bearcats), now's a great time to take a full look at Arizona State's team and individual statistics and how they stacks up nationally among the 124 FBS teams.
Team Offense
Category | Actual | National Rank |
Rushing Offense | 305.0 ypg | 11th |
Passing Offense | 249.0 ypg | 42nd |
Pass Efficiency Offense | 201.08 | 6th |
Total Offense | 554.0 ypg | 15th |
Scoring Offense | 63.0 ppg | 5th |
3rd Down Conversions | 53.9% | Tied - 24th |
Sacks Allowed | 1.0 spg | Tied -29th |
Defense, special teams and other stats after the jump
Team Defense
Category | Actual | National Rank |
Rushing Defense | 88.0 ypg | 31st |
Passing Defense | 149.0 ypg | 25th |
Pass Efficiency Defense | 83.95 | 18th |
Total Defense | 237.0 | 19th |
Scoring Defense | 6.0 ppg | 9th |
Sacks | 2.0 spg | Tied - 35th |
Tackles for Loss | 9.0 pg | 17th |
3rd Down Defense | 28.6% | Tied - 33rd |
Special Teams Stats
Category | Actual | National Rank |
Punt Returns | 6.5 ypr | 54th |
Punt Return Defense | 18.0 ypr | 69th |
Kickoff Returns | 7.0 ypr | 94th |
Kickoff Return Defense | 22.8 ypr | 70th |
Net Punting | 37.5 | 46th |
Team Miscellaneous
Category | Actual | National Rank |
Turnover Margin | +2 | Tied - 15th |
Penalty Yards Per Game | 30.0 | Tied - 26th |
Individual Stats
Category | Player | Actual | National Rank |
Rushing | Marion Grice | 107.0 ypg | 40th |
Pass Efficiency | Taylor Kelly | 205.52 | 8th |
Receptions | Richard Smith | 5.0 rpg | Tied - 95th |
Receiving Yards | Chris Coyle | 65.0 ypg | Tied - 96th |
Total Offense | Taylor Kelly | 290.0 ypg | 29th |
Tackles | Chris Young | 8.0 tpg | Outside Top 100 |
Sacks | Sutton/Conway | 1.0 spg | Tied - 20th |
Tackles-For-Loss | Chris Young | 2.5 tpg | Tied - 19th |
Interceptions | Darby/Moeakiola/Magee | 1.0 pg | Tied - 5th |
Follow me on Twitter @BDenny29 and like House of Sparky on Facebook