/cdn.vox-cdn.com/uploads/chorus_image/image/6872931/158801123.0.jpg)
With eight wins, the Territorial Cup and Will Sutton coming back, life is good for ASU football.
We now take a final look at where the Sun Devils finished among all 124 FBS teams in the key statistical categories. After the decisive bowl win, there is much upward movement.
Team Offense
Category | Stat | Ranking | Rank Change |
Rushing Offense | 205.38 ypg | 25th | Up 13 Spots |
Passing Offense | 259.15 ypg | 44th | Up 3 |
Passing Efficiency | 155.68 | 8th | Up 17 |
Total Offense | 464.5 ypg | 25th | Up 7 |
Scoring Offense | 38.4 ppg | 14th | Up 8 |
3rd Down Conversions | 41.2% | 54th | Up 9 |
Red Zone Offense | 79.0% | Tied - 77th | Up 10 |
Sacks Allowed | 2.92 spg | Tied - 102nd | Up 8 |
Team Defense
Category | Stat | Ranking | Rank Change |
Rushing Defense | 182.9 ypg | 81st | Down 3 |
Passing Defense | 167.9 ypg | 3rd | Up 9 |
Pass Efficiency Defense | 105.45 | 10th | Up 1 |
Total Defense | 350.8 ypg | 27th | No Change |
Scoring Defense | 24.3 ppg | Tied - 40th | Up 3 |
Sacks | 4.0 spg | 2nd | No Change |
Tackles-for-loss | 9.0 tpg | 1st | Up 1 |
3rd Down Defense | 35.1% | 26th | Up 3 |
Special Teams
Category | Stat | Ranking | Rank Change |
Punt Returns | 8.15 ypr | 68th | Up 7 |
Punt Return Coverage | 10.08 ypr | 91st | Up 4 |
Kickoff Returns | 22.23 ypr | 51st | Up 3 |
Kickoff Return Coverage | 21.92 ypr | 74th | Down 29 |
Net Punting | 40.72 ypp | 7th | Down 1 |
Team Miscellaneous
Category | Stat | Ranking | Rank Change |
Turnover Margin | +.46pg | 38th | Down 1 |
Penalty Yards/Game | 34.9 ypg | 8th | Up 4 |
Individual Stats
Category | Player | Stat | Ranking | Rank Change |
Rushing | Marion Grice | 52.2ypg | Outside Top 100 | n/a |
Pass Efficiency | Taylor Kelly | 159.88 | 9th | Up 12 |
Receptions | Chris Coyle | 4.38 rpg | Tied - 100th | Down 1 |
Receiving Yards | Chris Coyle | 53.5 ypg | Outside Top 100 | n/a |
Total Offense | Taylor Kelly | 273.5 ypg | 36th | Up 4 |
Tackles | Brandon Magee | 9.4 tpg | Tied - 29th | Up 2 |
Sacks | Will Sutton | 1.08 spg | 3rd | Up 9 |
Tackles-for-loss | Will Sutton | 1.96 tpg | 2nd | Up 3 |
Interceptions | Keelan Johnson | 0.38 ipg | Tied - 17th | Down 6 |
Follow @BDenny29 Follow @HouseOfSparky
Like House of Sparky on Facebook