/cdn.vox-cdn.com/uploads/chorus_image/image/47680657/usa-today-8929295.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Osweiler plays in relief of Peyton Manning, expected to start vs. Bears
During the Broncos' 29-13 loss against the Kansas City Chiefs, quarterback Brock Osweiler was inserted into the game for a struggling Peyton Manning during the third quarter.
Manning, who broke the NFL record for career passing yards on Sunday, has been dealing with a partially torn plantar fascia in his left foot. He exited the game after completing just 5-of-20 passes for 35 yards and four interceptions.
Osweiler finished the game 14-of-24 with 146 passing yards, a touchdown, and an interception. He is expected to start for the Broncos this week when they visit the Chicago Bears.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | 4 solo tackles, 1 TFL, 1 pass defended in 18-16 loss vs. Carolina Panthers |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | inactive in 10-6 win vs. Cincinnati Bengals |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A in 20-19 win vs. Philadelphia Eagles |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 10-6 loss vs. Houston Texans |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DT - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | 1 solo tackle in 22-20 loss vs. Jacksonville Jaguars |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Starting defensive end | 3 tackles (1 solo) in 37-13 loss vs. St. Louis Rams |
Vontaze Burfict, LB - No. 58 | Cincinnati Bengals | 2009-11 | Starting weak-side linebacker | 7 tackles (2 solo) in 10-6 loss vs. Houston Texas |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Starting quarterback | 14/24, 146 yd, TD, INT in 29-13 loss vs. Kansas City Chiefs |
Omar Bolden, DB - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team strong safety; No. 1 KO and punt returner | 1 punt ret., 11 yd in 29-13 loss vs. Kansas City Chiefs |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | 2 KO ret., 29 yd in 47-14 win vs. New Orleans Saints |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year.
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)