/cdn.vox-cdn.com/uploads/chorus_image/image/47728489/usa-today-8945094.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Osweiler wins in first career start vs. Bears
Arizona State-product Brock Osweiler tossed two touchdowns, 250 yards and no interceptions in his first career start to lead the Denver Broncos over the Chicago Bears on Sunday.
Osweiler, who turned 25 on Sunday, is starting in place of quarterback Peyton Manning, who has been hampered by a plantar fascia injury.
The 6-foot-8 signal caller is expected to start once again this week when the Broncos take on the New England Patriots.
Randall listed as a top ten Rookie of the Year candidate by PFF
Pro Football Focus rated Packers defensive back as the fourth-highest graded rookie through Week 11.
Randall (81.2) is the second-highest rated rookie cornerback only to Buffalo Bills Ronald Darby (90.5). Following Week 11, Randall has 42 total tackles and two interceptions.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | 7 tackles, 6 solo tackles, 1 pass defended in 30-13 win vs. Minnesota Vikings |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | inactive in 24-17 win vs. New York Jets |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A in 24-14 win vs. Dallas Cowboys |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 34-31 loss vs. Arizona Cardinals |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DT - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | 1 tackle, 1 QB hit, 1 fumble recovery in 16-10 win vs. St. Louis Rams |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Starting defensive end | 1 solo tackle in 17-15 loss vs. Denver Broncos |
Vontaze Burfict, LB - No. 58 | Cincinnati Bengals | 2009-11 | Starting weak-side linebacker | 7 tackles (2 solo) in 10-6 loss vs. Houston Texas |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Starting quarterback | 20/27, 250 yd, 2 TD, in 17-15 win vs. Chicago Bears |
Omar Bolden, DB - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team strong safety; No. 1 KO and punt returner | 3 punt ret., 45 yd in 17-15 win vs. Chicago Bears |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | inactive in 44-16 win vs. Carolina Panthers |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year. News: Terrell Suggs Disappearing Act A Non-Issue
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)