/cdn.vox-cdn.com/uploads/chorus_image/image/47573401/usa-today-8899312.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Damarious Randall picks off Peyton Manning for first career interception
The rookie defender made a beautiful diving play to make his first career interception in the Packers 29-10 loss against the Denver Broncos.
ICYMI: @RandallTime grabbed his first NFL #interception last night off Peyton Manning: https://t.co/uLvIrsOM0T pic.twitter.com/HTTPiNr0hJ
— Green Bay Packers (@packers) November 2, 2015
Randall also matched a career-high with seven total tackles on Sunday after setting his personal milestone the week before in a win over the San Diego Chargers.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | 7 tackles (6 solo), 1 pass defended, 1 INT in 29-10 loss vs. Green Bay Packers |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | inactive in 29-10 20-6 win over Tennesse Titans |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A in 36-7 loss vs. New England Patriots |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 16-10 win vs. Pittsburgh Steelers |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DE - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | 2 solo tackles in 29-26 win vs. San Diego Chargers |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Starting defensive end | 2 solo tackles, 1 pass defended in 23-20 loss vs. Minnesota Vikings |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Second-string quarterback | N/A in 29-10 loss vs. Green Bay Packers |
Omar Bolden, S - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team free safety; startingkickoff returner | 1 solo tackle in 29-10 loss vs. Green Bay Packers |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | bye week |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year.
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)