/cdn.vox-cdn.com/uploads/chorus_image/image/47826645/usa-today-8912637.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Randall named league Rookie of the Month
Green Bay Packers rookie cornerback Damarious Randall was named the NFL's Defensive Rookie of the Month for his play during November.
Randall recorded his first two career interceptions in back-to-back games, picking off the likes of Peyton Manning and Cam Newton.
Due to knee and hamstring ailments, the former Sun Devil was forced to miss the Packers Thursday Night matchup with the Detroit Lions.
O'Brien wants Strong on the field more
Houston Texans head coach says that receiver Jaelen Strong has shown improvement lately, and are looking at ways to get him onto the field more often, according to Tania Ganguli of ESPN.com.
Strong has been active for just six games this season, and has totaled three receptions for 58 yards and two touchdowns.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | inactive in 27-23 win vs. Detroit Lions |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | N/A in 30-21 loss vs. Buffalo Bills |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A in 15-13 win vs. Baltimore Ravens |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 37-3 win vs. Cleveland Browns |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DT - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | 1 pass defended in 15-13 loss vs. Miami Dolphins |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Second-team defensive end | 4 solo tackles in 26-20 OT loss vs. Chicago Bears |
Vontaze Burfict, LB - No. 58 | Cincinnati Bengals | 2009-11 | Starting weak-side linebacker | 8 tackles (6 solo) in 37-3 win vs. Cleveland Browns |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Starting quarterback | 16/26, 166 yd, 1 TD, 1 INT in 17-3 win vs. San Diego Chargers |
Omar Bolden, DB - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team strong safety; No. 1 KO and punt returner | 1 asst tackle, 1 punt ret., 21 yd, 1 KO ret, 33 yd in 17-3 win vs. San Diego Chargers |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | 4 KO ret, 117 yd in 19-16 loss vs. Dallas Cowboys |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year.
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)