/cdn.vox-cdn.com/uploads/chorus_image/image/48546273/usa-today-9048427.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Vontaze Burfict earns costly penalty, suspended three games following spell of aggressive plays
The Bengals linebacker was given a three-game suspension just days following his team's 18-16 loss in the Wild Card round of the AFC Playoff to the Pittsburgh Steelers.
His dangerous helmet-to-helmet hit on Steelers receiver Antonio Brown during the final drive of the game generated plenty of reaction, but more importantly resulted in a 15-yard penalty for unnecessary roughness that helped the Steelers to eventually go on to win the game, eliminating the Bengals from the playoffs.
The league determined Burfict as a repeat offender, as his transgressions included this hit on Baltimore Ravens tight end Maxx Williams in Week 17.
Burfict will appeal his suspension.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | 8 tackles (4 solo), 1 PD in 35-18 win vs. Washington |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | 1 rec, 17 yd (2 targets) in 30-0 loss vs. Kansas City Chiefs |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 18-16 loss vs. Pittsburgh Steelers |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DT - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | N/A |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Second-team defensive end | N/A |
Vontaze Burfict, LB - No. 58 | Cincinnati Bengals | 2009-11 | Starting weak-side linebacker | 6 tackles (5 solo), 2 TFL, 1 sack, 1 pass defended, 2 QB hits, 1 INT in 18-16 loss vs. Pittsburgh Steelers |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Second-string quarterback | N/A |
Omar Bolden, DB - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team strong safety; No. 1 KO and punt returner | N/A |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | 1 rec, 2 yd, (1 target) in 35-18 loss vs. Green Bay Packers |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year.
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)