/cdn.vox-cdn.com/uploads/chorus_image/image/48498821/usa-today-9036392.0.jpg)
Your weekly recap of how former Sun Devils are performing in the NFL.
Brock Osweiler benched for Manning, Broncos clinch AFC's No. 1 seed
Osweiler was pulled for Peyton Manning during the third quarter of Denver's 27-20 win over the San Diego Chargers on Sunday. The ASU product had thrown for 232 yards on 14 completions, but only managed one touchdown while tossing two interceptions and fumbling on another play before being replaced.
Said Osweiler of the impact being benched had on him: "It was tough on the emotions, but winning the AFC West is what it's all about.
"As long as this football team is winning games, shoot, I don't care who's playing quarterback."
Following the game, Broncos head coach Gary Kubiak explained 'he played a hunch' and has yet to say who he intends to start for Denver's first playoff game.
Rookies
Name/Position/Number | Team | Selected | Standing | This Week's Statistics |
Damarious Randall, CB - No. 23 | Green Bay Packers | Rd 1, Pick 30 | Second-team left cornerback | 3 solo tackles in 20-13 loss vs. Minnesota Vikings |
Jaelen Strong, WR - No. 11 | Houston Texans | Rd 3, Pick 70 | Third-team wide receiver | 6 rec, 56 yd (7 targets) in 30-6 win vs. Jacksonville Jaguars |
Jamil Douglas, OG - No. 75 | Miami Dolphins | Rd 4, Pick 114 | Starting right guard | N/A in 20-10 win vs. New England Patriots |
Marcus Hardison, DT - No. 91 | Cincinnati Bengals | Rd 4, Pick 135 | Third-team right defensive tackle | inactive in 24-16 win vs. Baltimore Ravens |
Other Alumni on Active Rosters
Name/Position/No. | Team | Years at ASU | *Standing | This Week's Stats |
Lawrence Guy, DT - No. 67 | Baltimore Ravens | 2008-10 | Second-team defensive end | 5 tackles (3 solo), 1.5 sacks, 1 TFL, 3 QB hits in 24-16 loss vs. Cincinnati Bengals |
Will Sutton, DT - No. 93 | Chicago Bears | 2009-13 | Second-team defensive end | 2 solo tackles in 24-20 loss vs. Detroit Lions |
Vontaze Burfict, LB - No. 58 | Cincinnati Bengals | 2009-11 | Starting weak-side linebacker | 12 tackles (8 solo), 1 TFL, 2 pass defended, 2 QB hits in 24-16 win vs. Baltimore Ravens |
Brock Osweiler, QB - No. 17 | Denver Broncos | 2009-11 | Starting quarterback | 14/22, 232 yd, 1 TD, 2 INT in 27-20 win vs. San Diego Chargers |
Omar Bolden, DB - No. 31 | Denver Broncos | 2007-10 (missed 2011) | Second-team strong safety; No. 1 KO and punt returner | inactive in 27-20 win vs. San Diego Chargers |
Rashad Ross, WR - No. 19 | Washington | 2011-12 | Third-team wide receiver; No. 1 KO returner; No. 3 punt returner | 2 rec, 71 yd, TD (3 targets) in 34-23 win vs. Dallas Cowboys |
*Standing according to depth chart projections on Ourlads.com
Alumni Placed on Injured Reserve/PUP List
Baltimore Ravens: Terrell Suggs, LB - No. 55 (was at ASU from 2000-02): suffered torn Achilles injury in opening game of the season. Out for year.
Denver Broncos: Kyle Williams, WR - No. 15 (2006-09): sustained a ruptured Achilles tendon on August 1.
Kansas City Chiefs: Paul Fanaika, OG - No. 74 (2004-08): was placed on injured reserve just days before the start of the season.
Washington: Shawn Lauvao, LG - No. 77 (2005-09): was placed on injured reserve due to an ankle injury and is out for the rest of the season.
Cuts, Waives and Others Actions
Defensive tackle Davon Coleman (2011-13) waived by Dallas Cowboys (Sep. 28)