/cdn.vox-cdn.com/uploads/chorus_image/image/53513311/usa_today_9630697.0.jpg)
Arizona State signed defensive back Darien Cornay to its 2017 signing class on Saturday.
Cornay is the second post-Signing Day commitment the Sun Devils have secured this offseason, pledging less than a week after tight end Ceejhay French-Love.
Trusted the process, never settled, & i'm proud to say that i've committed & signed to play with ASU on full scholarship. All Glory to God! pic.twitter.com/qDLzuDVMRa
— Darien Cornay (@Darien24ATH) March 2, 2017
Cornay had drawn comparisons to current NFL cornerbacks Orlando Scandrick and Antoine Cason during his career at Los Alamitos High School (Calif.).
He garnered interest from Boise State, Washington and Washington State, among others, before ultimately playing at Cerritos College (Calif.), where he logged 31 tackles, eight pass breakups and one interception during his lone season.
The 5-foot-11, 185-pound defender is the sixth secondary member signed to ASU’s 2017 recruiting class, joining Evan Fields, Langston Frederick, KJ Jarrell, Alex Perry, and Ty Thomas as the others brought in to man the defensive backfield.
ASU Football 2017 Signing Class
Commitment # | Player | Position (# Signed) | Height/Weight | School | Commitment/Signing Date | Early Enrollee |
---|---|---|---|---|---|---|
Commitment # | Player | Position (# Signed) | Height/Weight | School | Commitment/Signing Date | Early Enrollee |
1 | Ryan Kelley | QB | 6'2"-6'4"; 173-188 lbs | Basha (Ariz.) | May 6, 2016 | No |
2 | Jared Poplawski | TE | 6'4"; 220 lbs | Saguaro (Ariz.) | June 17, 2016 | No |
3 | Kyle Soelle | LB | 6'3"-6'4"; 215-220 lbs | Saguaro (Ariz.) | June 17, 2016 | No |
4 | Corey Stephens | OG | 6'2"-6'3"; 285-290 lbs | Saguaro (Ariz.) | June 17, 2016 | No |
5 | Trelon Smith | RB | 5'8"-5'10"; 180-181 lbs | Cypress Ridge (Texas) | June 20, 2016 | No |
6 | Ty Thomas | S | 5'11"; 192-195 lbs | Cooper (Texas) | June 23, 2016 | Yes |
7 | Curtis Hodges | WR | 6'6"-6'7"; 190-210 lbs | Mountain View (Ariz.) | July 29, 2016 | No |
8 | Blake Barnett | QB (2) | 6'5"; 211-215 lbs | Transfer (Alabama) | December 5, 2016 | Yes |
9 | Alex Perry | CB | 5'10"-5'11"; 165-178 lbs | Bishop Gorman (Nev.) | December 13, 2016 | No |
10 | Loren Mondy | LB (2) | 6'0"-6'1"; 234-240 lbs | Lake Ridge (Texas) | July 2, 2013/N/A) | No |
11 | Tyler Johnson | ATH | 6'4"; 240-245 lbs | Highland (Ariz.) | December 16, 2016 | No |
12 | D.J. Davidson | NT | 6'5"; 300 lbs | Desert Ridge (Ariz.) | December 22, 2016 | Yes |
13 | Eno Benjamin | RB (2) | 5'9"-5'10"; 209-210 lbs | Wylie East (Texas) | January 7, 2017 | Yes |
14 | Brandon Ruiz | K | 5'10"; 165-170 | Gilbert Williams Field (Ariz.) | January 16, 2017 | No |
15 | KJ Jarrell | S | 6'2"-6'3", 170-185 lbs | Saguaro (Ariz.) | January 25, 2017 | No |
16 | Evan Fields | S | 6'1"-6'2", 187-191 lbs | Midwest City (Okla.) | January 30, 2017 | No |
17 | Shannon Forman | DT | 6'1"-6'2", 290-296 | Southern University Lab School | February 1, 2017 | No |
18 | Langston Frederick | DB | 5'10", 174-185 lbs | Clear Springs (Texas) | February 1, 2017 | No |
19 | Ceejhay French-Love | TE | 6'5"; 250-255 | East Los Angeles CC | February 25, 2017 | No |
20 | Darien Cornay | DB | 5'10"-5'11"; 180-185 | Cerritos (Calif.) | March 2, 2017 | No |
Out of high school, Cornay accrued a three-star rating from Scout, but was unranked by Rivals and 247 Sports.
He’ll have three years of eligibility remaining.
You can view highlights of Cornay’s season at Cerritos College below.